Windows PMImport 7.4.1748 (Apr 16, 2025)
See Detailed Import Patch Management for Windows access to SolutionSam
Name | Old Version | New Version | Update Time |
---|---|---|---|
PMImport | 7.4.1747 | 7.4.1748 | 2025-04-16 15:56:35Z |
WindowsPatchData.zip | 2.0.4.4439 | 2.0.4.4471 | 2025-04-16 19:04:32Z |
Name | Vendor |
---|---|
Tableau Desktop 2025.1 | Tableau Software |
Name | Vendor | Release date |
---|---|---|
Amazon Services LLC | 2025-04-16 | |
Amazon Services LLC | 2025-04-16 | |
Amazon Services LLC | 2025-04-16 | |
Amazon Services LLC | 2025-04-16 | |
Dropbox | 2025-04-15 | |
Evernote Corporation | 2025-04-15 | |
2025-04-15 | ||
Microsoft | 2025-04-16 | |
Microsoft | 2025-04-01 | |
Mozilla Foundation | 2025-04-15 | |
Mozilla Foundation | 2025-04-16 | |
Oracle | 2025-04-16 | |
Oracle | 2025-04-16 | |
TABD251-250415 |
Tableau Software | 2025-04-15 |
Name | Vendor | Revise date |
---|---|---|
Microsoft | 2025-04-10 | |
Microsoft | 2025-04-08 | |
Microsoft | 2025-04-10 |
Name | MITRE | NVD |
---|---|---|
CVE-2025-20570 | ➜ | ➜ |
CVE-2025-21587 | ➜ | ➜ |
CVE-2025-2830 | ➜ | ➜ |
CVE-2025-30691 | ➜ | ➜ |
CVE-2025-30698 | ➜ | ➜ |
CVE-2025-32726 | ➜ | ➜ |
CVE-2025-3522 | ➜ | ➜ |
CVE-2025-3523 | ➜ | ➜ |
CVE-2025-3608 | ➜ | ➜ |
CVE-2025-3619 | ➜ | ➜ |
CVE-2025-3620 | ➜ | ➜ |