Windows PMImport 7.3.1567 (July 30, 2024)
See Detailed Import Patch Management for Windows access to SolutionSam
Name | Old Version | New Version | Update Time |
---|---|---|---|
PMImport | 7.4.1566 | 7.4.1567 | 2024-07-30 16:50:57Z |
WindowsPatchData.zip | 2.0.4.1387 | 2.0.4.1421 | 2024-07-30 19:59:50Z |
Name | Vendor |
---|---|
Nitro Pro NLS 14 x64 | Nitro Software, Inc. |
Name | Vendor | Release date |
---|---|---|
Box.com | 2024-07-29 | |
Evernote Corporation | 2024-07-29 | |
GIT | 2024-07-29 | |
Microsoft | 2024-07-30 | |
Microsoft | 2024-07-30 | |
Microsoft | 2024-07-24 | |
Zoom Video Communications | 2024-07-30 | |
Zoom Video Communications | 2024-07-29 |
Name | Vendor | Revise date |
---|---|---|
Microsoft | 2023-02-27 | |
Microsoft | 2023-03-22 | |
Microsoft | 2023-04-17 | |
Microsoft | 2023-05-05 | |
Microsoft | 2023-05-09 | |
Microsoft | 2023-06-08 | |
Microsoft | 2024-07-09 | |
Microsoft | 2022-11-17 | |
Microsoft | 2023-01-06 | |
Microsoft | 2023-02-09 | |
Microsoft | 2023-02-16 | |
Microsoft | 2023-02-17 | |
Microsoft | 2023-03-14 | |
Microsoft | 2023-03-22 | |
Microsoft | 2023-04-07 | |
Microsoft | 2023-04-14 | |
Microsoft | 2023-04-17 | |
Microsoft | 2023-04-28 | |
Microsoft | 2023-05-08 | |
Microsoft | 2023-06-07 | |
Microsoft | 2023-06-09 | |
Microsoft | 2023-06-23 | |
Microsoft | 2023-06-30 | |
NITRO-240726 |
Nitro Software, Inc. | 2024-07-26 |
Name | Vendor |
---|---|
MEDGE-221122 | Microsoft |
MEDGE-230117 | Microsoft |
MEDGE-230126 | Microsoft |
MEDGE-230127 | Microsoft |
MEDGE-230314 | Microsoft |
MEDGE-230512 | Microsoft |
MEDGE-230518 | Microsoft |
MEDGE-240229 | Microsoft |
MSNS24-07-W10-5040525 | Microsoft |
WEBVIEW2-221207 | Microsoft |
WEBVIEW2-230127 | Microsoft |
WEBVIEW2-230227 | Microsoft |
WEBVIEW2-230616 | Microsoft |
NITROE-240726 | Nitro Software, Inc. |