VxRail Release | System Version | ESXi (Version - Build #) | VxRail manager | vSAN | Internal vCSA | External vCSA |
7.0.000 | 7.0.000 - 26451670 | 7.0 - 15843807 | 7.0.000 - 26451670 | 7.0 | 7.0 | 7.0 or higher |
7.0.010 | 7.0.010 - 26590399 | 7.0b - 16324942 | 7.0.010 - 26590399 | 7.0b | 7.0.b | 7.0.b or higher |
7.0.100 | 7.0.100 - 26719865 | 7.0U1 - 16850804 | 7.0.100 - 26719865 | 7.0U1 | 7.0U1 | 7.0U1 or higher |
7.0.101 | 7.0.101 - 26770072 | 7.0U1 EP2 - 17168206 | 7.0.101 - 26770072 | 7.0U1 EP2 | 7.0U1 | 7.0U1 or higher |
7.0.130 | 7.0.130 - 26845144 | 7.0U1c - 17325551 | 7.0.130 - 26845144 | 7.0U1c | 7.0U1c | 7.0U1c or higher |
7.0.131 | 7.0.131 - 26875681 | 7.0U1d - 17551050 | 7.0.131 - 26875681 | 7.0U1d | 7.0U1c | 7.0U1c or higher |
7.0.132 | 7.0.132 - 26894200 | 7.0U1d - 17551050 | 7.0.132 - 26894200 | 7.0U1d | 7.0U1c | 7.0U1c or higher |
7.0.200 | 7.0.200 - 26991359 | 7.0U2a - 17867351 | 7.0.200 - 26991359 | 7.0U2a | 7.0U2a | 7.0U2a or higher |
7.0.201 | 7.0.201 - 27039822 | 7.0U2a - 17867351 | 7.0.201 - 27039822 | 7.0U2b | 7.0U2b | 7.0U2b or higher |
7.0.202 | 7.0.202 - 27047874 | 7.0U2a - 17867351 | 7.0.202 - 27047874 | 7.0U2b | 7.0U2b | 7.0U2b or higher |
7.0.203 | 7.0.203 - 27123121 | 7.0U2a - 17867351 | 7.0.203 - 27123121 | 7.0U2b | 7.0U2b | 7.0U2b or higher |
7.0.210 | 7.0.210 - 27026117 | 7.0U2a - 17867351 | 7.0.210 - 27026117 | 7.0U2a | 7.0U2a | 7.0U2a or higher |
7.0.240 | 7.0.240 - 27141857 | 7.0U2c - 18426014 | 7.0.240 - 27141857 | 7.0U2c | 7.0U2c | 7.0U2c or higher |
7.0.241 | 7.0.241 - 27194942 | 7.0U2c - 18426014 | 7.0.241 - 27194942 | 7.0U2d | 7.0U2d | 7.0U2d or higher |
7.0.300 | 7.0.300 - 27248322 | 7.0U3 - 18644231 | 7.0.300 - 27248322 | 7.0U3 | 7.0U3a | 7.0U3a or higher |
7.0.320 | 7.0.320 - 27377804 | 7.0U3c - 19193900 | 7.0.320 - 27377804 | 7.0U3c | 7.0U3c | 7.0U3c or higher |
7.0.350 | 7.0.350 - 27409467 | 7.0U3c - 19193900 | 7.0.350 - 27409467 | 7.0U3c | 7.0U3c | 7.0U3c or higher |
7.0.360 | 7.0.360 - 27452815 | 7.0U3c - 19193900 | 7.0.360 - 27452815 | 7.0U3c | 7.0U3c | 7.0U3c or higher |
7.0.370 | 7.0.370 - 27485531 | 7.0U3d - 19482537 | 7.0.370 - 27485531 | 7.0U3d | 7.0U3d | 7.0U3d or higher |
7.0.371 | 7.0.371 - 27538721 | 7.0U3d - 19482537 | 7.0.371 - 27538721 | 7.0U3d | 7.0U3d | 7.0U3d or higher |
7.0.372 | 7.0.372 - 27602687 | 7.0U3e - 19898904 | 7.0.372 - 27602687 | 7.0U3e | 7.0U3d | 7.0U3d or higher |
7.0.380 | 7.0.380 - 27609715 | 7.0U3d - 19482537 | 7.0.380 - 27609715 | 7.0U3 | 7.0U3d | 7.0U3d or higher |
7.0.400 | 7.0.371 - 27701512 | 7.0U3g - 20328353 | 7.0.371 - 27701512 | 7.0U3g | 7.0U3g | 7.0U3g or higher |
7.0.401 | 7.0.401 - 27760823 | 7.0U3g - 20328353 | 7.0.401 - 27760823 | 7.0U3g | 7.0U3g | 7.0U3g or higher |
7.0.405 | 7.0.405 - 27791326 | 7.0U3g - 20328353 | 7.0.405 - 27791325 | 7.0U3g | 7.0U3g | 7.0U3g or higher |
7.0.410 | 7.0.410 - 27831807 | 7.0U3i - 20842708 | 7.0.410 - 27831807 | 7.0U3i | 7.0U3i | 7.0U3i or higher |
7.0.411 | 7.0.411 - 27954263 | 7.0U3k - 21313628 | 7.0.411 - 27954264 | 7.0U3k | 7.0U3i | 7.0U3i or higher |
7.0.420 | 7.0.420 - 27760823 | 7.0U3i - 20842708 | 7.0.420 - 27760823 | 7.0U3i | 7.0U3i | 7.0U3i or higher |
7.0.450 | 7.0.450 - 28034468 | 7.0U3l - 21424296 | 7.0.450 - 28034467 | 7.0U3l | 7.0U3l | 7.0U3l or higher |
7.0.451 | 7.0.451 - 28053212 | 7.0U3m - 21686933 | 7.0.451 - 28053211 | 7.0U3m | 7.0U3l | 7.0U3l or higher |
7.0.452 | 7.0.452 - 28152920 | 7.0U3n - 21930508 | 7.0.452 - 28152919 | 7.0U3n | 7.0U3m | 7.0U3m or higher |
7.0.453 | 7.0.453 - 28034468 | 7.0U3n - 21930508 | 7.0.453 - 28034467 | 7.0U3n | 7.0U3m | 7.0U3m or higher |
7.0.480 | 7.0.480 - 28260793 | 7.0U3o - 22348816 | 7.0.480 - 28260792 | 7.0U3o | 7.0U3o | 7.0U3o or higher |
7.0.481 | 7.0.481 - 28302560 | 7.0U3o - 22348816 | 7.0.481 - 28302559 | 7.0U3o | 7.0U3o | 7.0U3o or higher |
7.0.482 | 7.0.482 - 28355940 | 7.0U3o - 22348816 | 7.0.482 - 28355939 | 7.0U3o | 7.0U3o | 7.0U3o or higher |
8.0.000 | 8.0.000 - 27839058 | 8.0 - 20513097 | 8.0.000 - 27839057 | 8.0 | 8.0 | 8.0 or higher |
8.0.010 | 8.0.010 - 27816828 | 8.0 - 20513097 | 8.0.010 - 27816828 | 8.0 | 8.0 | 8.0 or higher |
8.0.020 | 8.0.020 - 27950000 | 8.0b - 21203435 | 8.0.020 - 27949999 | 8.0b | 8.0 | 8.0 or higher |
8.0.100 | 8.0.100 - 28093095 | 8.0U1a - 21813344 | 8.0.100 - 28093094 | 8.0U1a | 8.0U1a | 8.0U1a or higher |
8.0.101 | 8.0.101 - 28144901 | 8.0U1a - 21813344 | 8.0.101 - 28144900 | 8.0U1a | 8.0U1b | 8.0U1b or higher |
8.0.110 | 8.0.110 - 28169413 | 8.0U1c - 22088125 | 8.0.110 - 28169412 | 8.0U1c | 8.0U1c | 8.0U1c or higher |
8.0.111 | 8.0.111 - 28310882 | 8.0U1c - 22088125 | 8.0.111 - 28310882 | 8.0U1c | 8.0U1d | 8.0U1d or higher |
8.0.120 | 8.0.120 - 28307008 | 8.0U1c - 22088125 | 8.0.120 - 28307007 | 8.0U1c | 8.0U1d | 8.0U1d or higher |
8.0.200 | 8.0.200 - 28314729 | 8.0U2 - 22380479 | 8.0.200 - 28314729 | 8.0U2 | 8.0U2a | 8.0U2a or higher |
8.0.201 | 8.0.201 - 28354422 | 8.0U2 - 22380479 | 8.0.201 - 28354420 | 8.0U2 | 8.0U2a | 8.0U2a or higher |
# All upgrades for VxRail Appliances will be validated thru DELL-EMC support team or Dell-EMC Field/Partner(s).There are different pre-check and "Solve Desktop Procedure" based on the VxRail Hardware and VxRail versions. It is recommended not to attempt online upgrade thru VxRail Manager UI/VxL Manager vCenter Plugin.
# Upgrade from 4.7.411 to 7.0.000 is currently not supported on VxRAIL. Contact DELL-EMC support for further assistance