vSAN version |
ESXi version |
Release Date |
Build Number |
vSAN on-disk format version |
vSAN 8.0 Update 3(b) | ESXi 8.0 Update 3b | 2024-09-17 | 24280767 | 20 |
vSAN 8.0 Update 3 | ESXi 8.0 Update 3 | 2024-06-25 | 24022510 | 20 |
vSAN 8.0 Update 2(c) | vSAN 8.0 Update 2c | 2024-05-21 | 23825572 | 19 |
vSAN 8.0 Update 2(b) | ESXi 8.0 Update 2b | 2024-02-29 | 23305546 | 19 |
vSAN 8.0 Update 2 | ESXi 8.0 Update 2 | 2023-09-21 | 22380479 | 19 |
vSAN 8.0 Update 1(c) | ESXi 8.0 Update 1c | 2023-07-27 | 22088125 | 18 |
vSAN 8.0 Update 1(a) | ESXi 8.0 Update 1a | 2023-06-01 | 21813344 | 18 |
vSAN 8.0 Update 1 | ESXi 8.0 Update 1 | 2023-04-18 | 21495797 | 18 |
vSAN 8.0b | ESXi 8.0b | 2023-02-14 | 21203435 | 17 |
vSAN 8.0 | ESXi 8.0 | 2022-10-11 | 20513097 | 17 |
vSAN 7.0 Update 3(o) | ESXi 7.0 Update 3o | 2023-09-28 | 22348816 | 15 |
vSAN 7.0 Update 3(n) | ESXi 7.0 Update 3n | 2023-07-07 | 21930508 | 15 |
vSAN 7.0 Update 3(m) | ESXi 7.0 Update 3m | 2023-05-03 | 21686933 | 15 |
vSAN 7.0 Update 3(l) | ESXi 7.0 Update 3l | 2023-03-30 | 21470225 | 15 |
vSAN 7.0 Update 3(i) | ESXi 7.0 Update 3i | 2022-12-08 | 20842708 | 15 |
vSAN 7.0 Update 3(g) | ESXi 7.0 Update 3g | 2022-09-01 | 20328353 | 15 |
vSAN 7.0 Update 3(f) | ESXi 7.0 Update 3f | 2022-07-12 | 20036589 | 15 |
vSAN 7.0 Update 3(e) | ESXi 7.0 Update 3e | 2022-06-14 | 19898904 | 15 |
vSAN 7.0 Update 3(d) | ESXi 7.0 Update 3d | 2022-03-29 | 19482537 | 15 |
vSAN 7.0 Update 3(c) | ESXi 7.0 Update 3c | 2022-01-27 | 19193900 | 15 |
vSAN 7.0 Update 2(e) | ESXi 7.0 Update 2e | 2022-02-15 | 19290878 | 14 |
vSAN 7.0 Update 2(d) | ESXi 7.0 Update 2d | 2021-09-14 | 18538813 | 14 |
vSAN 7.0 Update 2(c) | ESXi 7.0 Update 2c | 2021-08-24 | 18426014 | 14 |
vSAN 7.0 Update 2(a) | ESXi 7.0 Update 2a | 2021-04-29 | 17867351 | 14 |
vSAN 7.0 Update 2 | ESXi 7.0 Update 2 | 2021-03-09 | 17630552 | 14 |
vSAN 7.0 Update 1(d) | ESXi 7.0 Update 1d | 2021-02-04 | 17551050 | 13 |
vSAN 7.0 Update 1(c) | ESXi 7.0 Update 1c | 2020-12-17 | 17325551 | 13 |
vSAN 7.0 Update 1(b) | ESXi 7.0 Update 1b | 2020-11-19 | 17168206 | 13 |
vSAN 7.0 Update 1(a) | ESXi 7.0 Update 1a | 2020-11-04 | 17119627 | 13 |
vSAN 7.0 Update 1 | ESXi 7.0 Update 1 | 2020-10-06 | 16850804 | 13 |
vSAN 7.0b | ESXi 7.0b | 2020-06-23 | 16324942 | 11 |
vSAN 7.0 | ESXi 7.0 | 2020-04-02 | 15843807 | 11 |
vSAN 6.7 P08 (6.7 U3s) | ESXi 6.7 P08 | 2022-10-06 | 20497097 | 10 |
vSAN 6.7 EP 24 | ESXi 6.7 EP 24 | 2022-07-12 | 19997733 | 10 |
vSAN 6.7 P07 (6.7 U3r) | ESXi 6.7 P07 | 2022-06-14 | 19898906 | 10 |
vSAN 6.7 EP 23 | ESXi 6.7 EP 23 | 2022-01-25 | 19195723 | 10 |
vSAN 6.7 Patch 06 (6.7 U3p) | ESXi 6.7 Patch 06 | 2021-11-23 | 18828794 | 10 |
vSAN 6.7 Patch 05 (6.7 U3m) | ESXi 6.7 Patch 05 | 2021-03-18 | 17702396 | 10 |
vSAN 6.7 Patch 04 (6.7 U3l) | ESXi 6.7 Patch 04 | 2020-11-19 | 17168702 | 10 |
vSAN 6.7 Patch 03 (6.7 U3j) | ESXi 6.7 Patch 03 | 2020-08-20 | 16713882 | 10 |
vSAN 6.7 Express Patch 15 | ESXi 6.7 Express Patch 15 | 2020-06-09 | 16316930 | 10 |
vSAN 6.7 Patch 02 | ESXi 6.7 Patch 02 | 2020-04-28 | 16075168 | 10 |
vSAN 6.7 Express Patch 14 | ESXi 6.7 Express Patch 14 | 2020-04-07 | 15820472 | 10 |
vSAN 6.7 Patch 01 | ESXi 6.7 Patch 01 | 2019-12-05 | 15160138 | 10 |
vSAN 6.7 Express Patch 13 | ESXi 6.7 Express Patch 13 | 2019-11-12 | 15018017 | 10 |
vSAN 6.7 Update 3 | ESXi 6.7 Update 3 | 2019-08-20 | 14320388 | 10 |
vSAN 6.7 Express Patch 10 | ESXi 6.7 Express Patch 10 | 2019-06-20 | 13981272 | 7 |
vSAN 6.7 Express Patch 09 | ESXi 6.7 Express Patch 09 | 2019-05-14 | 13644319 | 7 |
vSAN 6.7 Express Patch 08 | ESXi 6.7 Express Patch 08 | 2019-04-30 | 13473784 | 7 |
vSAN 6.7 Update 2 | ESXi 6.7 Update 2 | 2019-04-11 | 13006603 | 7 |
vSAN 6.7 Express Patch 07 | ESXi 6.7 Express Patch 07 | 2019-03-28 | 13004448 | 7 |
vSAN 6.7 Express Patch 06 | ESXi 6.7 Express Patch 06 | 2019-01-17 | 11675023 | 7 |
vSAN 6.7 Express Patch 05 | ESXi 6.7 Express Patch 05 | 2018-11-09 | 10764712 | 7 |
vSAN 6.7 Update 1 | ESXi 6.7 Update 1 | 2018-10-17 | 10302608 | 7 |
vSAN 6.7 Express Patch 4 | ESXi 6.7 Express Patch 4 | 2018-10-02 | 10176752 | 6 |
vSAN 6.7 GA | ESXi 6.7 GA | 2018-04-17 | 8169922 | 6 |
vSAN 6.6.1 P09 (6.5 U3u) | ESXi 6.5 Patch 09 | 2022-10-06 | 20502893 | 5 |
vSAN 6.6.1 EP 27 | ESXi 6.5 EP 27 | 2022-07-12 | 19997716 | 5 |
vSAN 6.6.1 P08 (6.5 U3t) | ESXi 6.5 Patch 08 | 2022-05-12 | 19588618 | 5 |
vSAN 6.6.1 EP 26 | ESXi 6.5 EP 26 | 2022-02-15 | 19092475 | 5 |
vSAN 6.6.1 P07 (6.5 U3r) | ESXi 6.5 Patch 07 | 2021-10-12 | 18678235 | 5 |
vSAN 6.6.1 EP 24 | ESXi 6.5 EP 24 | 2021-07-13 | 18071574 | 5 |
vSAN 6.6.1 P06 (6.5 U3n) | ESXi 6.5 Patch 06 | 2021-02-23 | 17477847 | 5 |
vSAN 6.6.1 Patch 05 | ESXi 6.5 Patch 05 | 2020-07-30 | 16576891 | 5 |
vSAN 6.6.1 Express Patch 20 | ESXi 6.5 Express Patch 20 | 2020-06-30 | 16389870 | 5 |
vSAN 6.6.1 Express Patch 19 | ESXi 6.5 Express Patch 19 | 2020-05-28 | 16207673 | 5 |
vSAN 6.6.1 Patch 04 | ESXi 6.5 Patch 04 | 2019-12-19 | 15256549 | 5 |
vSAN 6.6.1 Express Patch 18 | ESXi 6.5 Express Patch 18 | 2019-12-05 | 15177306 | 5 |
vSAN 6.6.1 Express Patch 17 | ESXi 6.5 Express Patch 17 | 2019-11-12 | 14990892 | 5 |
vSAN 6.6.1 Express Patch 16 | ESXi 6.5 Express Patch 16 | 2019-10-24 | 14874964 | 5 |
vSAN 6.6.1 Express Patch 15 | ESXi 6.5 Express Patch 15 | 2019-08-20 | 14320405 | 5 |
vSAN 6.6.1 Update 3 | ESXi 6.5 Update 3 | 2019-07-02 | 13932383 | 5 |
vSAN 6.6.1 Express Patch 14 | ESXi 6.5 Express Patch 14 | 2019-05-14 | 13635690 | 5 |
vSAN 6.6.1 Express Patch 13 | ESXi 6.5 Express Patch 13 | 2019-03-28 | 13004031 | 5 |
vSAN 6.6.1 Express Patch 12 | ESXi 6.5 Express Patch 12 | 2019-01-31 | 11925212 | 5 |
vSAN 6.6.1 Express Patch 11 | ESXi 6.5 Express Patch 11 | 2018-09-11 | 10719125 | 5 |
vSAN 6.6.1 Express Patch 10 | ESXi 6.5 Express Patch 10 | 2018-10-23 | 10390116 | 5 |
vSAN 6.6.1 Express Patch 9 | ESXi 6.5 Express Patch 9 | 2018-10-02 | 10175896 | 5 |
vSAN 6.6.1 Update 2 | ESXi 6.5 U2 | 2018-05-03 | 8294253 | 5 |
vSAN 6.6.1 Patch 03 | ESXi 6.5 Patch 03 | 2018-11-29 | 10884925 | 5 |
vSAN 6.6.1 Patch 02 | ESXi 6.5 Patch 02 | 2017-12-19 | 7388607 | 5 |
vSAN 6.6.1 Express Patch 4 | ESXi 6.5 Express Patch 4 | 2017-10-05 | 6765664 | 5 |
vSAN 6.6.1 |
ESXi 6.5 Update 1 |
2017-07-27 |
5969303 | 5 |
vSAN 6.6 |
ESXi 6.5.0d |
2017-04-18 |
5310538 |
5 |
vSAN 6.5 Express Patch 1a |
ESXi 6.5 Express Patch 1a |
2017-03-28 |
5224529 |
3 |
vSAN 6.5 Patch 01 |
ESXi 6.5 Patch 01 |
2017-03-09 |
5146846 |
3 |
vSAN 6.5.0a |
ESXi 6.5.0a |
2017-02-02 |
4887370 |
3 |
vSAN 6.5 |
ESXi 6.5 GA |
2016-11-15 |
4564106 |
3 |
vSAN 6.2 Express Patch 25 | ESXi 6.0 Express Patch 25 | 2020-02-20 | 15517548 | 3 |
vSAN 6.2 Express Patch 23 | ESXi 6.0 Express Patch 23 | 2019-12-05 | 15169789 | 3 |
vSAN 6.2 Patch 8 | ESXi 6.0 Patch 8 | 2019-09-12 | 14513180 | 3 |
vSAN 6.2 Express Patch 22 | ESXi 6.0 Express Patch 22 | 2019-11-12 | 15018929 | 3 |
vSAN 6.2 Express Patch 21 | ESXi 6.0 Express Patch 21 | 2019-05-14 | 13635687 | 3 |
vSAN 6.2 Express Patch 20 | ESXi 6.0 Express Patch 20 | 2019-03-28 | 13003896 | 3 |
vSAN 6.2 Patch 7 | ESXi 6.0 Patch 7 | 2018-07-26 | 9239799 | 3 |
vSAN 6.2 Patch 6 | ESXi 6.0 Patch 6 | 2017-11-09 | 6921384 | 3 |
vSAN 6.2 Express Patch 11 | ESXi 6.0 Express Patch 11 | 2017-10-05 | 6765062 | 3 |
vSAN 6.2 Patch 5 |
ESXi 6.0 Patch 5 |
2017-06-06 |
5572656 |
3 |
vSAN 6.2 Express Patch 7c |
ESXi 6.0 Express Patch 7c |
2017-03-28 |
5251623 |
3 |
vSAN 6.2 Express Patch 7a |
ESXi 6.0 Express Patch 7a |
2017-03-28 |
5224934 |
3 |
vSAN 6.2 Update 3 |
ESXi 6.0 Update 3 |
2017-02-24 |
5050593 |
3 |
vSAN 6.2 Patch 4 |
ESXi 6.0 Patch 4 |
2016-11-22 |
4600944 |
3 |
vSAN 6.2 Express Patch 7 |
ESXi 6.0 Express Patch 7 |
2016-10-17 |
4510822 |
3 |
vSAN 6.2 Patch 3 |
ESXi 6.0 Patch 3 |
2016-08-04 |
4192238 |
3 |
vSAN 6.2 Express Patch 6 |
ESXi 6.0 Express Patch 6 |
2016-05-12 |
3825889 |
3 |
vSAN 6.2 |
ESXi 6.0 Update 2 |
2016-03-16 |
3620759 |
3 |
vSAN 6.1 Express Patch 5 |
ESXi 6.0 Express Patch 5 |
2016-02-23 |
3568940 |
2 |
vSAN 6.1 Update 1b |
ESXi 6.0 Update 1b |
2016-01-07 |
3380124 |
2 |
vSAN 6.1 Express Patch 4 |
ESXi 6.0 Express Patch 4 |
2015-11-25 |
3247720 |
2 |
vSAN 6.1 Update 1a (Express Patch 3) |
ESXi 6.0 U1a (Express Patch 3) |
2015-10-06 |
3073146 |
2 |
vSAN 6.1 |
ESXi 6.0 U1 |
2015-09-10 |
3029758 |
2 |
vSAN 6.0 Express Patch 18 | ESXi 6.0 Express Patch 18 | 2018-10-23 | 10474991 | 2 |
vSAN 6.0.0b |
ESXi 6.0.0b |
2015-07-07 |
2809209 |
2 |
vSAN 6.0 Express Patch 2 |
ESXi 6.0 Express Patch 2 |
2015-05-14 |
2715440 |
2 |
vSAN 6.0 Express Patch 1 |
ESXi 6.0 Express Patch 1 |
2015-04-09 |
2615704 |
2 |
vSAN 6.0 |
ESXi 6.0 GA |
2015-03-12 |
2494585 |
2 |
vSAN 5.5 Patch 10 |
ESXi 5.5 Patch 10 |
2016-12-20 |
4722766 |
1 |
vSAN 5.5 Express Patch 11 |
ESXi 5.5 Express Patch 11 |
2017-03-28 |
5230635 |
1 |
vSAN 5.5 Patch 10 |
ESXi 5.5 Patch 10 |
2016-12-20 |
4722766 |
1 |
vSAN 5.5 Patch 9 |
ESXi 5.5 Patch 9 |
2016-09-15 |
4345813 |
1 |
vSAN 5.5 Patch 8 |
ESXi 5.5 Patch 8 |
2016-08-04 |
4179633 |
1 |
vSAN 5.5 Express Patch 10 |
ESXi 5.5 Express Patch 10 |
2016-02-22 |
3568722 |
1 |
vSAN 5.5 Express Patch 9 |
ESXi 5.5 Express Patch 9 |
2016-01-04 |
3343343 |
1 |
vSAN 5.5 Update 3b |
ESXi 5.5 Update 3b |
2015-12-08 |
3248547 |
1 |
vSAN 5.5 Update 3a |
ESXi 5.5 Update 3a |
2015-10-06 |
3116895 |
1 |
vSAN 5.5 Update 3 |
ESXi 5.5 Update 3 |
2015-09-16 |
3029944 |
1 |
vSAN 5.5 Patch 5 re-release |
ESXi 5.5 Patch 5 re-release |
2015-05-08 |
2718055 |
1 |
vSAN 5.5 Express Patch 7 |
ESXi 5.5 Express Patch 7 |
2015-04-07 |
2638301 |
1 |
vSAN 5.5 Express Patch 6 |
ESXi 5.5 Express Patch 6 |
2015-02-05 |
2456374 |
1 |
vSAN 5.5 Patch 4 |
ESXi 5.5 Patch 4 |
2015-01-27 |
2403361 |
1 |
vSAN 5.5 Express Patch 5 |
ESXi 5.5 Express Patch 5 |
2014-12-02 |
2302651 |
1 |
vSAN 5.5 Patch 3 |
ESXi 5.5 Patch 3 |
2014-10-15 |
2143827 |
1 |
vSAN 5.5 Update 2 |
ESXi 5.5 Update 2 |
2014-09-09 |
2068190 |
1 |
vSAN 5.5 Patch 2 |
ESXi 5.5 Patch 2 |
2014-07-01 |
1892794 |
1 |
vSAN 5.5 Express Patch 4 |
ESXi 5.5 Express Patch 4 |
2014-06-11 |
1881737 |
1 |
vSAN 5.5 Update 1a |
ESXi 5.5 Update 1a |
2014-04-19 |
1746018 |
1 |
vSAN 5.5 Express Patch 3 |
ESXi 5.5 Express Patch 3 |
2014-04-19 |
1746974 |
1 |
vSAN 5.5 |
ESXi 5.5 Update 1 |
2014-03-11 |
1623387 |
1 |