vracli version
Note: See the vracli command line utility with the --help argument for additional information.
Navigate to the vRealize Automation Cloud Services Console landing page at https://vRAFQDN/csp/gateway/portal/#/consumer.
Select the Help icon in the top right of the screen. Note the version under Legal & Terms of Service.
See UI.
https://vRAFQDN:443/vcac/org/vsphere.local
. In the top right of the page, select the currently logged in username > About.https://vRAFQDN:5480
and login with root user. To validate cumulative update build numbers for vRealize Automation 7.x, use the Virtual Appliance Management Interface (VAMI) location: vRA Settings > Patches > Patch Management > Installed.VMware Aria Automation 8.x
vRealize Automation 7.x
Product Name
|
SaaS Monthly Release |
On-Prem Release Date
|
On-Prem Build # -Version
|
On-Prem Installer Build # - Version
|
On-Prem End of General Support |
Aria Automation 8.18.1 | N/A | 2023-9-17 | 24282368 - 8.18.1.36791 | N/A | 2027-10-11 |
Aria Automation 8.18.0 | N/A | 2024-7-23 | 24024333 - 8.18.0.35770 | N/A | 2027-10-11 |
Aria Automation 8.17.0 | N/A | 2024-5-24 | 23831516 - 8.17.0.35214.4543 | 23838682 - 1.0.0.1682 | 2025-5-9 |
Aria Automation 8.16.2 | N/A | 2024-3-21 | 23467282 - 8.16.2.34720.4354 | 23471825 - 1.0.0.1655 | 2025-3-21 |
Aria Automation 8.16.1 | N/A | 2024-02-29 | 23319891 - 8.16.1.34308.4309 | 23377565 - 1.0.0.1648 | 2025-2-20 |
Aria Automation 8.16.0 | Jan 2024 | 2024-1-16 | 23103949 - 8.16.0.33697.4211 |
23334841 - 1.0.0.1642 |
2025-1-16 |
Aria Automation 8.14.1 | November 2023 | 2023-11-28 | 22830382 - 8.14.1.33478 | 22857517 - 1.0.0.1593 | 2024-11-28 |
Aria Automation 8.14 | October 2023 | 2023-10-19 | 22618990 - 8.14.0.33079 | 22630473 - 1.0.0.1580 | 2024-10-19 |
Aria Automation 8.13.1 | August 2023 | 2023-09-07 | 22360938 - 8.13.1.32340 | 22395538 - 1.0.0.1545 | 2024-09-07 |
Aria Automation 8.13 | July 2023 | 2023-08-03 | 22178981 - 8.13.0.31759 | 22191255 - 1.0.0.1519 | 2024-08-03 |
Aria Automation 8.12.2 | June 2023 | 2023-06-29 | 21949837 - 8.12.2.31329 | 22003350 - 1.0.0.1513 | 2024-06-29 |
Aria Automation 8.12.1 | May 2023 | 2023-05-18 | 21768489 - 8.12.1.31050 | N/A | 2024-05-18 |
Aria Automation 8.12 | April 2023 | 2023-04-20 | 21622235 - 8.12.0.30728 | 21628956 - 1.0.0.1488 | 2024-04-20 |
vRealize Automation 8.11.2 | March 2023 | 2023-03-21 | 21452955 - 8.11.2.30052 | 21471040 - 1.0.0.1447 | 2024-03-16 |
vRealize Automation 8.11.1 | February 2023 | 2023-02-21 | 21309636 - 8.11.1.29538 | 21329473 - 1.0.0.1420 | 2024-02-21 |
vRealize Automation 8.11 | December 2022 | 2023-01-19 | 21128101 - 8.11.0.27829 | N/A | 2024-01-19 |
vRealize Automation 8.10.2 | November 2022 | 2022-12-06 | 20867529 - 8.10.2.27406 | N/A | 2023-12-06 |
vRealize Automation 8.10.1 | October 2022 | 2022-11-08 | 20735161 - 8.10.1.26903 | 20754262 - 1.0.0.1346 | |
vRealize Automation 8.10 | September 2022 | 2022-10-12 | 20566543 - 8.10.0.26552 | 20594555 - 1.0.0.1335 | |
vRealize Automation 8.9.1 | August 2022 | 2022-09-26 | 20387961 - 8.9.1.24538 | 20405423 - 1.0.0.1308 | |
vRealize Automation 8.9 | July 2022 | 2022-08-22 | 20227551 - 8.9.0.24128 | 20255642 - 1.0.0.1292 | |
vRealize Automation 8.8.2 | June 2022 | 2022-07-28 | 20076412 - 8.8.2.23596 | 20080498 - 1.0.0.1265 | |
vRealize Automation 8.8.1 | May 2022 | 2022-06-17 | 19906703 - 8.8.1.22630 | 19919827 - 1.0.0.1238 | |
vRealize Automation 8.8 | April 2022 | 2022-04-28 | 19691889 - 8.8.0.22148 | 19716706 - 1.0.0.1208 | |
vRealize Automation 8.7 | March 2022 | 2022-03-22 | 19508505 - 8.7.0.21169 | 19527797 - 1.0.0.1152 | |
vRealize Automation 8.6.2 | February 2022 | 2022-01-18 | 19108181 - 8.6.2.20205 | 19221692 - 1.0.0.1120 | |
vRealize Automation 8.6.1 | N/A | 2021-11-19 | 18939583 - 8.6.1.19679 | 18940322 - 1.0.0.1049 | |
vRealize Automation 8.6 | N/A | 2021-10-12 | 18747096 - 8.6.0.19108 | 18747964 - 1.0.0.1021 | |
vRealize Automation 8.5.1 | N/A | 2021-09-16 | 18627002 - 8.5.1.18666 | 18627676 - 1.0.0.980 | |
vRealize Automation 8.5 | N/A | 2021-08-19 | 18472703 - 8.5.0.18046 | 18488288 - 1.0.0.945 | |
vRealize Automation 8.4.2 | N/A | 2021-06-24 | 18203736 - 8.4.2.17406 | 18213287 - 1.0.0.900 | |
vRealize Automation 8.4.1 | N/A | 2021-05-27 | 18054500 - 8.4.1.16947 | 18067628 - 1.0.0.877 | |
vRealize Automation 8.4 | N/A | 2021-04-15 | 17874359 - 8.4.0.16324 | 17879649 - 1.0.0.842 | |
vRealize Automation 8.3 P1 | N/A | 2021-03-16 | 17746788 - 8.3.0.15127 | N/A | |
vRealize Automation 8.3 | N/A | 2021-02-05 | 17551690 - 8.3.0.15015 | 17556762 - 1.0.0.729 | |
vRealize Automation 8.2 P1 | N/A | 2020-11-12 | 17018654 - 8.2.0.13070 | N/A | |
vRealize Automation 8.2 | N/A | 2020-10-02 | 16980951 - 8.2.0.12946 | 16982088 - 1.0.0.593 | |
vRealize Automation 8.1 P3 | N/A | 2020-10-12 | 17018655 - 8.1.0.9712 | N/A | |
vRealize Automation 8.1 P2 | N/A | 2020-07-28 | 16633378 - 8.1.0.9583 | N/A | |
vRealize Automation 8.1 P1 | N/A | 2020-06-19 | 16413777 - 8.1.0.9465 | N/A | |
vRealize Automation 8.1 | N/A | 2020-04-14 | 15986821 - 8.1.0.9326 | 15996863 - 1.0.0.471 | 2021-10-17 |
vRealize Automation 8.0.1 P5 | N/A | 2020-06-29 | 16469358 - 8.0.1.7553 | N/A | |
vRealize Automation 8.0.1 P4 | N/A | 2020-05-25 | 16240994 - 8.0.1.7526 | N/A | |
vRealize Automation 8.0.1 P3 | N/A | 2020-04-17 | 16040773 - 8.0.1.7500 | N/A | |
vRealize Automation 8.0.1 P2 | N/A | 2020-03-30 | 15920917 - 8.0.1.7482 | N/A | |
vRealize Automation 8.0.1 P1 | N/A | 2020-01-24 | 15464201 - 8.0.1.7409 | N/A | |
vRealize Automation 8.0.1 | N/A | 2019-12-19 | 15294185 - 8.0.1.7355 | 15336196 - 1.0.0.320 | 2021-10-17 |
vRealize Automation 8.0 | N/A | 2019-10-17 | 14842736 - 8.0.0.6619 | 14878991 - 1.0.0.262 | 2021-10-17 |
vRealize Automation 7.6 P26 | 2022-01-25 | 19261456 - 7.6.0.17541 | N/A | ||
vRealize Automation 7.6 P25 | 2022-01-21 | 19244820 - 7.6.0.17540 | N/A | ||
vRealize Automation 7.6 P24 | 2021-10-24 | 18825060 - 7.6.0.17514 | N/A | ||
vRealize Automation 7.6 P23 | 2021-09-11 | 18613128 - 7.6.0.17503 | N/A | ||
vRealize Automation 7.6 P22 | 2021-05-24 | 17895466 - 7.6.0.17446 | N/A | ||
vRealize Automation 7.6 P21 | 2021-04-19 | 17766088 - 7.6.0.17431 | N/A | ||
vRealize Automation 7.6 P20 | 2021-02-19 | 17293757 - 7.6.0.17407 | N/A | ||
vRealize Automation 7.6 P19 | 2020-11-25 | 17232196 - 7.6.0.17355 | N/A | ||
vRealize Automation 7.6 P18 | 2020-11-07 | 17151352 - 7.6.0.17349 | N/A | ||
vRealize Automation 7.6 P17 | 2020-10-26 | 17090490 - 7.6.0.17339 | N/A | ||
vRealize Automation 7.6 P16 | 2020-10-14 | 17034356 - 7.6.0.17328 | N/A | ||
vRealize Automation 7.6 P15 | 2020-10-08 | 16915929 - 7.6.0.17326 | N/A | ||
vRealize Automation 7.6 P14 | 2020-09-22 | 16841668 - 7.6.0.17319 | N/A | ||
vRealize Automation 7.6 P13 | 2020-09-10 | 16809812 - 7.6.0.17318 | N/A | ||
vRealize Automation 7.6 P12 | 2020-08-06 | 16657764 - 7.6.0.17306 | N/A | ||
vRealize Automation 7.6 P11 | 2020-07-29 | 16630296 - 7.6.0.17303 | N/A | ||
vRealize Automation 7.6 P10 | 2020-07-15 | 16526925 - 7.6.0.17279 | N/A | ||
vRealize Automation 7.6 P9 | 2020-06-15 | 16318031 - 7.6.0.17225 | N/A | ||
vRealize Automation 7.6 P8 | 2020-05-29 | 16206122 - 7.6.0.17216 | N/A | ||
vRealize Automation 7.6 P7 | 2020-04-15 | 15966931 - 7.6.0.17198 | N/A | ||
vRealize Automation 7.6 P6 | 2020-04-01 | 15913876 - 7.6.0.17194 | N/A | ||
vRealize Automation 7.6 P5 | 2020-03-27 | 15774893 - 7.6.0.17174 | N/A | ||
vRealize Automation 7.6 P4 | 2020-03-11 | 15705069 - 7.6.0.17165 | N/A | ||
vRealize Automation 7.6 P3 | 2020-02-26 | 15529008 - 7.6.0.17136 | N/A | ||
vRealize Automation 7.6 P2
|
2019-10-25
|
14907768 - 7.6.0.16986
|
N/A
|
||
vRealize Automation 7.6
|
2019-04-11
|
13027280 - 7.6.0.8249
|
N/A
|
||
vRealize Automation 7.5 P24 | 2022-03-05 | 19326421 | N/A | ||
vRealize Automation 7.5 P23 | 2021-03-03 | 17697726 - 7.5.0.17425 | N/A | ||
vRealize Automation 7.5 P22 | 2020-11-30 | 17253582 - 7.5.0.17360 | N/A | ||
vRealize Automation 7.5 P21 | 2020-09-29 | 16877598 - 7.5.0.17322 | N/A | ||
vRealize Automation 7.5 P20 | 2020-08-18 | 16686939 - 7.5.0.17312 | N/A | ||
vRealize Automation 7.5 P19 | 2020-07-09 | 16487835 - 7.5.0.17269 | N/A | ||
vRealize Automation 7.5 P18 | 2020-06-30 | 16395767 - 7.5.0.17246 | N/A | ||
vRealize Automation 7.5 P17 | 2020-06-18 | 16330934 - 7.5.0.17233 | N/A | ||
vRealize Automation 7.5 P16 | 2020-04-15 | 15998380 - 7.5.0.17201 | N/A | ||
vRealize Automation 7.5 P15 | 2020-04-09 | 15891479 - 7.5.0.17191 | N/A | ||
vRealize Automation 7.5 P14 | 2020-03-31 | 15898229 - 7.5.0.17191 | N/A | ||
vRealize Automation 7.5 P13 | 2020-03-25 | 15880487 - 7.5.0.17186 | N/A | ||
vRealize Automation 7.5 P12 | 2020-03-15 | 15774892 - 7.5.0.17173 | N/A | ||
vRealize Automation 7.5 P11 | 2020-03-09 | 15705044 - 7.5.0.17163 | N/A | ||
vRealize Automation 7.5 P10 | 2020-02-25 | 15513198 - 7.5.0.17135 | N/A | ||
vRealize Automation 7.5 P9
|
2019-12-17
|
15148823 - 7.5.0.17047
|
N/A
|
||
vRealize Automation 7.5 P8
|
2019-09-06
|
14194237 - 7.5.0.16797
|
N/A
|
||
vRealize Automation 7.5 P7
|
2019-06-05
|
13806180 - 7.5.0.16638
|
N/A
|
||
vRealize Automation 7.5 P6
|
2019-04-29
|
13452153 - 7.5.0.16401
|
N/A
|
||
vRealize Automation 7.5 P5
|
2019-03-25
|
12933355 - 7.5.0.16144
|
N/A
|
||
vRealize Automation 7.5
|
2018-09-20
|
10053539 - 7.5.0.7205
|
N/A
|
||
vRealize Automation 7.4 P14 | 2020-03-31 | 15705023 - 7.4.0.17183 | N/A | ||
vRealize Automation 7.4 P13
|
2019-10-17
|
14454487 - 7.4.0.16861
|
N/A
|
||
vRealize Automation 7.4 P12
|
2019-05-20
|
13731978 - 7.4.0.16587
|
N/A
|
||
vRealize Automation 7.4 P11
|
2019-03-23
|
8182598 - 7.4.0.13461
|
N/A
|
||
vRealize Automation 7.4
|
2018-04-12
|
8229492 - 7.4.0.645
|
N/A
|
||
vRealize Automation 7.3.1
|
2018-03-15
|
8004225 - 7.3.1.71
|
N/A
|
||
vRealize Automation 7.3
|
2017-05-16
|
5610496 - 7.3.0.536
|
N/A
|
||
vRealize Automation 7.2
|
2016-11-22
|
4660246 - 7.2.0.381
|
N/A
|
||
vRealize Automation 7.1
|
2016-08-23
|
4270058 - 7.1.0.710
|
N/A
|
||
vRealize Automation 7.0.1
|
2016-03-15
|
3622989 - 7.0.1.150
|
N/A
|
||
vRealize Automation 7.0
|
2015-12-17
|
3311738 - 7.0.0.1460
|
N/A
|
||
vRealize Automation 6.2.5
|
2016-11-17
|
4619074 - 6.2.5.4333
|
N/A
|
||
vRealize Automation 6.2.4
|
2016-03-15
|
3624994 - 6.2.4.3628
|
N/A
|
||
vRealize Automation 6.2.3
|
2015-10-06
|
3093004 - 6.2.3.3085
|
N/A
|
||
vRealize Automation 6.2.2.0
|
2015-06-09
|
2754336 - 6.2.2.2650
|
N/A
|
||
vRealize Automation 6.2.1.0
|
2015-03-12
|
2553372 - 6.2.1.2230
|
N/A
|
||
vRealize Automation 6.2.0.0
|
2014-12-09
|
2330392 - 6.2.0.1675
|
N/A
|
||
vRealize Automation 6.1.1.0
|
2014-10-30
|
2216936 - 6.1.1.1319
|
N/A
|
||
vRealize Automation 6.1.0.0
|
2014-09-09
|
2077124 - 6.1.0.1071
|
N/A
|
||
vRealize Automation 6.0.1.2
|
2014-07-10
|
1768531 - 6.0.1.2
|
1942139 - 2.0.1.824
|
||
vRealize Automation 6.0.1.1
|
2014-05-01
|
1768531 - 6.0.1.499
|
1748175 - 2.0.1.725
|
||
vRealize Automation 6.0.1
|
2014-02-13
|
1569764 - 6.0.1.106
|
N/A
|
||
vRealize Automation 6.0.0
|
2013-12-10
|
1445145 - 6.0.0.1401
|
N/A
|