Symptoms
Due to themissing ability in User Interface to show or log the Workload of Automic duringseveral days this script stores the workload size of the Automic Server/AutomationEngine during the last hour (in percent) in a VARA object.
For everyhour of the day one value can be stored.
For everyday one VARA object will be created with the date in its name: e.g.VARA.WORKLOAD.20130416
The scriptuses the function SYS_BUSY_60() to determine Automic Server Workload.
Cause
InUser Interface it is only possible to observe today`s workload but not workloadfrom the last few days.
Resolution
Prerequisites:
A new UC4Folder WORKLOADMONITOR has to be placed in the client's root folder.
Create thesubfolder WORKLOADMONITOR\VARAS.
Importuc4_export_workloadmonitor.xml to Folder WORKLOADMONITOR
By defaultall VARA objects will be created in Folder WORKLOADMONITOR\VARAS
This Foldercan be changed in SCRI.UC4.WORKLOADMONITOR on line 17, third parameter:"WORKLOADMONITOR\VARAS"
Start:
To startthe 24/7 Workload monitoring start JSCH.WORKLOADMONITOR this JSCH Object startsthe Script SCRI.UC4.WORKLOADMONITOR once an hour at XX.55 by default.
SCRI.UC4.WORKLOADMONITORcan be started manually anytime (e.g. from 08:00 to 08:59), there will be onlyone entry in the vara object for this hour.
To checkthe latest Entry just open the SCRI's report and have a look on line 3:Workload of last hour in percent.
To checkthe entry of a random day start SCRI.UC4.WORKLOADMONITOR.GETRESULTS and choosea valid date.
In thescripts report the stored workload in percent will be displayed like:
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 00: 0000000000000000
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 01: 0000000000000000
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 02: 0000000000000000
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 03: 0000000000000000
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 04: 0000000000000000
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 05: 0000000000000000
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 06: 0000000000000001
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 07: 0000000000000010
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 08: 0000000000000011
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 09: 0000000000000034
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 10: 0000000000000037
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 11: 0000000000000034
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 12: 0000000000000027
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 13: 0000000000000032
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 14: 0000000000000034
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 15: 0000000000000033
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 16: 0000000000000035
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 17: 0000000000000029
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 18: 0000000000000022
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 19: 0000000000000013
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 20: 0000000000000006
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 21: 0000000000000002
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 22: 0000000000000000
2013-04-0521:43:58 - U0020408 Workload on 20130404 at Hour 23: 0000000000000000
PossibleErrors:
If youreuest data from a date in future or from a date the VARA object does not existyou will get a runtime error like below:
U0020331Runtime error in object 'SCRI.UC4.WORKLOADLOGGONG.GETRESULTS', line '00009':U0003705 UC4 Variable 'VARA.WORKLOAD.20130409' not found.