vmkping command is not working to other ESXi hosts over vmkernel port tagged with Fault Tolerance tag: vmkping -I vmk# <IP of other host FT vmk> esxtop command you see that affected host is connected to different vmnic from other hosts, for example ESXi1 using vmnic0 and ESXi2 is using vmnic1:esxtopPORT-ID USED-BY TEAM-PNIC DNAME PKTTX/s MbTX/s PSZTX PKTRX/s MbRX/s PSZRX %DRPTX %DRPRX
67108868 Management n/a DvsPortset-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67108870 Shadow of vmnic0 n/a DvsPortset-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67108872 Shadow of vmnic1 n/a DvsPortset-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67108873 vmk0 vmnic0 DvsPortset-0 4.01 0.02 663.00 3.81 0.01 274.00 0.00 0.00
67108874 vmk1 vmnic1 DvsPortset-0 585.37 46.87 10495.00 819.21 0.64 102.00 0.00 0.00
67108875 vmk2 vmnic0 DvsPortset-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PORT-ID USED-BY TEAM-PNIC DNAME PKTTX/s MbTX/s PSZTX PKTRX/s MbRX/s PSZRX %DRPTX %DRPRX
67108868 Management n/a DvsPortset-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67108870 Shadow of vmnic0 n/a DvsPortset-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67108872 Shadow of vmnic1 n/a DvsPortset-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67108873 vmk0 vmnic0 DvsPortset-0 4.01 0.02 663.00 3.81 0.01 274.00 0.00 0.00
67108874 vmk1 vmnic1 DvsPortset-0 585.37 46.87 10495.00 819.21 0.64 102.00 0.00 0.00
67108875 vmk2 vmnic1 DvsPortset-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Network connectivity between ESXi hosts Fault Tolerance vmkernel interfaces is impacted due to external network issue.
Please engage network team to troubleshoot why network communication is not working over Fault Tolerance network when ESXi is sending traffic to two different physical switches.
vDS HealthCheck may also detect that the VLAN is missing in the trunk: vDS Health Check reports unsupported VLANs for MTU and VLAN