The client wants to remove CA Optimizer from a common SMP/E environment that has other CA products installed in.
search cancel

The client wants to remove CA Optimizer from a common SMP/E environment that has other CA products installed in.

book

Article ID: 40198

calendar_today

Updated On:

Products

Optimizer/II

Issue/Introduction

Question: 

The client wants to remove CA Optimizer from a common SMP/E environment. What are the names of the CA Optimizer r 7.0 load modules?

 Answer: 

The list below are the load modules shipped with CA Optimizer r 7.0 installed for optimizing os/vs programs and not an older expired release. The modules listed below are not for CA Optimizer/II.  Also you cannot just turn off CA Optimizer at IPL time under CAIRIM without making sure you have no programs that are CA Optimized. If you don't start the CA Optimizer runtime at IPL time (CAIRIM Common services) and execute a program that is CA Optimizer the program will abend. You can see what programs are CA Optimized by running a utility program - MRS report which is outlined in the User's guide. The MRS report is run on the load library and reports on every load module in the library. It will tell you if the program has been CA Optimized. 

CA Optimizer r 7.0 has two load libraries. The CAILIB and the CAILPA. Below are the load modules in each library. 

Below are the modules in the CAILIB


LIBRARY OPTMMS70.P0407.CAILIB Row 0000001 of 0000065 

Name Prompt Alias-of Size TTR AC AM RM 
_ ANALYZER CAORMAIN 00016488 000F0E 00 24 24 
_ CAISOPTM 00003758 000C26 00 24 24 
_ CAISOPT2 00003F48 000D1F 00 24 24 
_ CAISSYMB 000025E0 000E0C 00 24 24 
_ CAIXRX30 00000E90 001D19 00 31 ANY 
_ CAOCEMCK 00000228 001D21 00 24 24 
_ CAOCIO 00001F40 000E21 00 24 24 
_ CAOCRTLI 00000A00 001D36 01 31 24 
_ CAOCRTLT 00000660 001E04 01 31 24 
_ CAOCSA 000003D0 000E19 00 24 24 
_ CAOCST00 00000170 000F06 00 24 24 
_ CAODILNK 000008B8 001204 00 31 ANY 
_ CAODSNAP 00000488 00120F 00 ANY 24 
_ CAODUDMP 00000188 001217 00 24 24 
_ CAOECEEI 000003D0 001E0B 01 31 ANY 
_ CAOECEEX 000000E0 001D28 00 31 ANY 
_ CAOECEMQ 00000098 001B0E 00 31 ANY 
_ CAOEDEX 000003B8 001E13 01 31 24 
_ CAOEDFLG 00000098 001B15 00 31 ANY 


LIBRARY OPTMMS70.P0407.CAILIB Row 0000020 of 0000065 

Name Prompt Alias-of Size TTR AC AM RM 
_ CAOEINIT 00000DD0 001E1A 01 31 24 
_ CAOEPROL 000001C0 001E2E 01 31 24 
_ CAOESMF 00000DD8 001B1C 00 24 24 
_ CAOESNAP 00003858 001E22 01 31 24 
_ CAOESNCH 000004C0 001F06 01 31 24 
_ CAOESPFD 00001A08 001B24 00 24 24 
_ CAOESQAT 00000038 001F0D 01 31 ANY 
_ CAOETABL 000003F8 001F1B 01 31 24 
_ CAOEUDMP 000004B0 001D2F 00 31 ANY 
_ CAOEWRTR 00000200 001F14 01 24 24 
_ CAOHCNVT 000016C0 00121F 00 24 24 
_ CAOMID 00000018 001B07 00 24 24 
_ CAOMOPT 00074248 000016 00 24 24 
_ CAOMRCVR 00000A80 000B0A 00 24 24 
_ CAOMRCV2 CAOMRCVR 00000A80 000B0A 00 24 24 
_ CAOMSCAN 000025F0 000B12 00 24 24 
_ CAOMSINI 00001528 000B1C 00 24 24 
_ CAOMSMON 00000AD0 000C04 00 24 24 
_ CAOMSRPT 000021D0 000C0C 00 24 24 


LIBRARY OPTMMS70.P0407.CAILIB Row 0000039 of 0000065 


Name Prompt Alias-of Size TTR AC AM RM 
_ CAOMXFER 000005A8 000C16 00 24 24 
_ CAORMAIN 00016488 000F0E 00 24 24 
_ CAORTAG 00000038 001317 00 24 24 
_ CAOTENG 00005D28 001B2F 00 24 24 
_ CAOTKAN 00004388 001C0E 00 24 24 
_ CAOTMSG 000007E0 001D03 00 24 24 
_ CAOTPROD 000002A8 001D0A 00 24 24 
_ CAOUCPP 0002B6F8 00131E 00 24 24 
_ CAOUCSLD 00003BB0 00110C 00 24 24 
_ CAOUDFOM 00000178 000C1E 00 24 24 
_ CAOUDFPP 000003F8 001227 00 24 24 
_ CAOUDFRX 00000168 001D11 00 24 24 
_ CAOULPAQ 00000828 00122F 00 31 24 
_ CAOUMRS 00004A00 001237 00 24 24 
_ CAOUOPTS 00006528 000D08 00 24 24 
_ CAOUTSVD 00003928 00130B 00 24 24 
_ CAOVCPP 0001CA68 00180B 00 24 24 
_ CPXCEMST CAOCST00 00000170 000F06 00 24 24 
_ CPXCLLL CAOUMRS 00004A00 001237 00 24 24 


LIBRARY OPTMMS70.P0407.CAILIB Row 0000058 of 0000065 

Name Prompt Alias-of Size TTR AC AM RM 
_ CPXMSNAP CAODSNAP 00000488 00120F 00 ANY 24 
_ CPXSPLIT CAOMXFER 000005A8 000C16 00 24 24 
_ CPXUDUMP CAODUDMP 00000188 001217 00 24 24 
_ CPXUPTSM CAOMSMON 00000AD0 000C04 00 24 24 
_ CPXUPT04 CAOMSINI 00001528 000B1C 00 24 24 
_ CPXUPT05 CAOMSRPT 000021D0 000C0C 00 24 24 
_ RX30INIT 00000200 001F23 01 31 24 
_ RX30TERM 00000200 001F2B 01 31 24 


Below are the modules in the CAILPA 

LIBRARY OPTMMS70.P0407.CAILPA Row 0000001 of 0000084 

Name Prompt Alias-of Size TTR AC AM RM 
_ CACEMCKI 00000218 000016 00 24 24 
_ CAOAINIT 000006C0 00001D 00 24 24 
_ CAOAJDAT 00000378 000025 00 24 24 
_ CAOAMAIN 00002228 00002D 00 24 24 
_ CAOCABOK 00000448 000108 00 24 24 
_ CAOCAB00 000003D0 00010F 00 24 24 
_ CAOCAB80 00000018 001529 00 24 24 
_ CAOCBSTP 00000180 000116 00 31 ANY 
_ CAOCCT00 000007D0 00011D 00 24 24 
_ CAOCCT02 00000758 000125 00 24 24 
_ CAOCDYNA 00000750 00012D 00 24 24 
_ CAOCEM00 00004780 000135 00 24 24 
_ CAOCER00 00000390 00020A 00 24 24 
_ CAOCER10 00000AA0 000212 00 24 24 
_ CAOCFNDX 00000700 00021A 00 24 24 
_ CAOCIN00 00006DD0 000222 00 24 24 
_ CAOCIN01 CAOCIN00 00006DD0 000222 00 24 24 
_ CAOCIN02 CAOCIN00 00006DD0 000222 00 24 24 
_ CAOCIN03 CAOCIN00 00006DD0 000222 00 24 24 

LIBRARY OPTMMS70.P0407.CAILPA Row 0000020 of 0000084 

Name Prompt Alias-of Size TTR AC AM RM 
_ CAOCTR00 000003F0 00031B 00 24 24 
_ CAOCTR10 00001CA8 000310 00 24 24 
_ CAOCWAKP 00000318 000323 00 24 24 
_ CAODDB2C 00004180 000509 00 24 24 
_ CAODMAIN 0001F9A0 001605 00 24 24 
_ CAOD0A13 00000440 000E0D 00 24 24 
_ CAOD0B37 000004F0 000E14 00 24 24 
_ CAOD0C13 00000350 000E1B 00 24 24 
_ CAOD0D37 00000408 000F01 00 24 24 
_ CAOD0E37 000004A8 000F08 00 24 24 
_ CAOD00CA 00000388 000F0F 00 24 24 
_ CAOD00CB 00000390 000F16 00 24 24 
_ CAOD00C1 000003E0 000F1D 00 24 24 
_ CAOD00C2 000007F8 000F24 00 24 24 
_ CAOD00C4 00000578 000F2B 00 24 24 
_ CAOD00C5 00000600 000F32 00 24 24 
_ CAOD00C6 00000608 000F39 00 24 24 
_ CAOD00C7 00000360 000F40 00 24 24 
_ CAOD00C8 00000388 001006 00 24 24 


LIBRARY OPTMMS70.P0407.CAILPA Row 0000039 of 0000084 


Name Prompt Alias-of Size TTR AC AM RM 
_ CAOD00C9 000003B8 00100D 00 24 24 
_ CAOD0001 00000570 001014 00 24 24 
_ CAOD0002 00000FB0 00101B 00 24 24 
_ CAOD0013 000007E8 001022 00 24 24 
_ CAOD003B 00000560 001029 00 24 24 
_ CAOD003D 00000740 001030 00 24 24 
_ CAOD0031 00000508 001037 00 24 24 
_ CAOD004E 00060418 000519 00 24 24 
_ CAOD004F CAOD004E 00060418 000519 00 24 24 
_ CAOD0137 00000E60 001101 00 24 24 
_ CAOD0213 00000460 001108 00 24 24 
_ CAOD0214 00000468 00110F 00 24 24 
_ CAOD0237 00000558 001116 00 24 24 
_ CAOD0314 00000318 00111D 00 24 24 
_ CAOD0322 000004F8 001124 00 24 24 
_ CAOD0413 000008D8 00112B 00 24 24 
_ CAOD0513 000003C8 001132 00 24 24 
_ CAOD0522 00000460 001139 00 24 24 
_ CAOD0613 000004F8 001202 00 24 24 


LIBRARY OPTMMS70.P0407.CAILPA Row 0000058 of 0000084 

Name Prompt Alias-of Size TTR AC AM RM 
_ CAOD0637 00000920 001209 00 24 24 
_ CAOD0706 00000308 001210 00 24 24 
_ CAOD0713 00000370 001217 00 24 24 
_ CAOD0714 00000310 00121E 00 24 24 
_ CAOD0722 00000348 001225 00 24 24 
_ CAOD080A 00000490 00122C 00 24 24 
_ CAOD0804 00000490 001233 00 24 24 
_ CAOD0806 00000470 00123A 00 24 24 
_ CAOD0813 000003F8 001241 00 24 24 
_ CAOD0913 00004910 001305 00 24 24 
_ CAOD1017 000002E0 001312 00 24 24 
_ CAOD1035 000002F8 001319 00 24 24 
_ CAOD1125 00000390 001320 00 24 24 
_ CAOD1128 00000418 001327 00 24 24 
_ CAOHSPFM 000013F0 00132E 00 24 24 
_ CAOHSPF0 00001448 001405 00 24 24 
_ CAOUCPPE 00000F60 00140D 00 31 24 
_ CAOUCPPL 00000E58 001415 00 24 24 
_ CAOUCPPO 00000C08 00141D 00 24 24 


LIBRARY OPTMMS70.P0407.CAILPA Row 0000077 of 0000084 

 


Name Prompt Alias-of Size TTR AC AM RM 
_ CAOUCPPP 00000E18 001425 00 24 24 
_ CAOUDRVR 00000230 00142D 00 24 24 
_ CAOUDYNA 000008A0 001506 00 31 24 
_ CAOUPRTA 00001A78 00150D 00 31 24 
_ CAOUPRTF 0000B7D0 000405 00 31 24 
_ CAOUPRTI 00002A28 001516 00 31 24 
_ CAOUPRTU 00001940 001520 00 31 24 
_ CPXCEM CAOCEM00 00004780 000135 00 24 24 

END

Environment

Release:
Component: OPTMMS