Symptoms:
The numbers displayed could either be more than or lesser than the actual count of the route prefixes advertised to a BGP peer:
nsx-edge1(tier0_sr)> get bgp neighbor summary
BFD States: NC - Not configured, AC - Activating,DC - Disconnected
AD - Admin down, DW - Down, IN - Init,UP - Up
BGP summary information for VRF default for address-family: ipv4Unicast
Router ID: 172.16.26.138 Local AS: 65000
Neighbor AS State Up/DownTime BFD InMsgs OutMsgs InPfx OutPfx
172.16.26.137 65000 Estab 04w0d15h NC 2792714 2476268 153 0
172.16.26.129 65001 Estab 04w0d15h NC 2476227 2476260 12 50
=====
nsx-edge1(tier0_sr)> get bgp neighbor 172.16.26.137 advertised-routes
BGP IPv4 table version is 128954
Local router ID is 172.16.26.138
Status flags: > - best, I - internal
Origin flags: i - IGP, e - EGP, ? - incomplete
Network Next Hop Metric LocPrf Weight Path
> 172.16.8.0/27 0.0.0.0 0 100 32768 ?
> 172.16.21.0/27 0.0.0.0 0 100 32768 ?
> 172.16.10.32/27 0.0.0.0 0 100 32768 ?
> 172.16.52.0/22 0.0.0.0 0 100 32768 ?
> 172.16.6.192/29 0.0.0.0 0 100 32768 ?
> 172.16.29.0/27 0.0.0.0 0 100 32768 ?
> 172.16.30.0/27 0.0.0.0 0 100 32768 ?
> 172.16.24.64/26 0.0.0.0 0 100 32768 ?
> 172.16.14.0/27 0.0.0.0 0 100 32768 ?
> 172.16.10.64/27 0.0.0.0 0 100 32768 ?
> 172.16.6.0/25 0.0.0.0 0 100 32768 ?
> 172.16.9.64/27 0.0.0.0 0 100 32768 ?
> 172.16.30.32/27 0.0.0.0 0 100 32768 ?
> 172.16.9.0/27 0.0.0.0 0 100 32768 ?
> 172.16.24.128/27 0.0.0.0 0 100 32768 ?
> 172.16.5.96/27 0.0.0.0 0 100 32768 ?
> 172.16.30.128/25 0.0.0.0 0 100 32768 ?
> 172.16.9.32/27 0.0.0.0 0 100 32768 ?
> 172.16.7.0/24 0.0.0.0 0 100 32768 ?
> 172.16.40.0/22 0.0.0.0 0 100 32768 ?
> 172.16.30.64/27 0.0.0.0 0 100 32768 ?
> 172.16.24.160/27 0.0.0.0 0 100 32768 ?
> 172.16.5.64/27 0.0.0.0 0 100 32768 ?
> 172.16.29.32/27 0.0.0.0 0 100 32768 ?
> 172.16.10.96/27 0.0.0.0 0 100 32768 ?
There are "25" advertised routes but the summary "OutPfx" shows "0"
VMware NSX-T Data Center
FRR BGP does not maintain a RIB of advertised routes per-peer. The counters displayed are manipulated from the count of the entire RIB. FRR BGP is unable to correctly account for route re-advertisements and withdrawals while calculating the counters.
This results in incorrect counter values.
Fixed in NSX-T 3.1.1.0 and newer