| VxRail Release | System Version | ESXi (Version - Build #) | VxRail manager | vSAN | Internal vCSA | External vCSA |
7.0.000 | 7.0.000 - | 7.0 - | 7.0.000 - | 7.0 | 7.0 | 7.0 or higher |
7.0.010 | 7.0.010 - | 7.0b - | 7.0.010 - | 7.0b | 7.0.b | 7.0.b or higher |
7.0.100 | 7.0.100 - | 7.0U1 - | 7.0.100 - | 7.0U1 | 7.0U1 | 7.0U1 or higher |
7.0.101 | 7.0.101 - | 7.0U1 EP2 - | 7.0.101 - | 7.0U1 EP2 | 7.0U1 | 7.0U1 or higher |
7.0.130 | 7.0.130 - | 7.0U1c - | 7.0.130 - | 7.0U1c | 7.0U1c | 7.0U1c or higher |
7.0.131 | 7.0.131 - | 7.0U1d - | 7.0.131 - | 7.0U1d | 7.0U1c | 7.0U1c or higher |
7.0.132 | 7.0.132 - | 7.0U1d - | 7.0.132 - | 7.0U1d | 7.0U1c | 7.0U1c or higher |
7.0.200 | 7.0.200 - 26991359 | 7.0U2a - 17867351 | 7.0.200 - 26991359 | 7.0U2a | 7.0U2a | 7.0U2a or higher |
7.0.201 | 7.0.201 - 27039822 | 7.0U2a - 17867351 | 7.0.201 - 27039822 | 7.0U2b | 7.0U2b | 7.0U2b or higher |
7.0.202 | 7.0.202 - 27047874 | 7.0U2a - 17867351 | 7.0.202 - 27047874 | 7.0U2b | 7.0U2b | 7.0U2b or higher |
7.0.203 | 7.0.203 - 27123121 | 7.0U2a - 17867351 | 7.0.203 - 27123121 | 7.0U2b | 7.0U2b | 7.0U2b or higher |
7.0.210 | 7.0.210 - 27026117 | 7.0U2a - 17867351 | 7.0.210 - 27026117 | 7.0U2a | 7.0U2a | 7.0U2a or higher |
7.0.240 | 7.0.240 - 27141857 | 7.0U2c - 18426014 | 7.0.240 - 27141857 | 7.0U2c | 7.0U2c | 7.0U2c or higher |
7.0.241 | 7.0.241 - 27194942 | 7.0U2c - 18426014 | 7.0.241 - 27194942 | 7.0U2d | 7.0U2d | 7.0U2d or higher |
7.0.300 | 7.0.300 - 27248322 | 7.0U3 - 18644231 | 7.0.300 - 27248322 | 7.0U3 | 7.0U3a | 7.0U3a or higher |
7.0.320 | 7.0.320 - 27377804 | 7.0U3c - 19193900 | 7.0.320 - 27377804 | 7.0U3c | 7.0U3c | 7.0U3c or higher |
7.0.350 | 7.0.350 - 27409467 | 7.0U3c - 19193900 | 7.0.350 - 27409467 | 7.0U3c | 7.0U3c | 7.0U3c or higher |
7.0.360 | 7.0.360 - 27452815 | 7.0U3c - 19193900 | 7.0.360 - 27452815 | 7.0U3c | 7.0U3c | 7.0U3c or higher |
7.0.370 | 7.0.370 - 27485531 | 7.0U3d - 19482537 | 7.0.370 - 27485531 | 7.0U3d | 7.0U3d | 7.0U3d or higher |
7.0.371 | 7.0.371 - 27538721 | 7.0U3d - 19482537 | 7.0.371 - 27538721 | 7.0U3d | 7.0U3d | 7.0U3d or higher |
7.0.372 | 7.0.372 - 27602687 | 7.0U3e - 19898904 | 7.0.372 - 27602687 | 7.0U3e | 7.0U3d | 7.0U3d or higher |
7.0.380 | 7.0.380 - 27609715 | 7.0U3d - 19482537 | 7.0.380 - 27609715 | 7.0U3 | 7.0U3d | 7.0U3d or higher |
7.0.400 | 7.0.371 - 27701512 | 7.0U3g - 20328353 | 7.0.371 - 27701512 | 7.0U3g | 7.0U3g | 7.0U3g or higher |
7.0.401 | 7.0.401 - 27760823 | 7.0U3g - 20328353 | 7.0.401 - 27760823 | 7.0U3g | 7.0U3g | 7.0U3g or higher |
7.0.405 | 7.0.405 - 27791326 | 7.0U3g - 20328353 | 7.0.405 - 27791325 | 7.0U3g | 7.0U3g | 7.0U3g or higher |
7.0.410 | 7.0.410 - 27831807 | 7.0U3i - 20842708 | 7.0.410 - 27831807 | 7.0U3i | 7.0U3i | 7.0U3i or higher |
7.0.411 | 7.0.411 - 27954263 | 7.0U3k - 21313628 | 7.0.411 - 27954264 | 7.0U3k | 7.0U3i | 7.0U3i or higher |
7.0.420 | 7.0.420 - 27760823 | 7.0U3i - 20842708 | 7.0.420 - 27760823 | 7.0U3i | 7.0U3i | 7.0U3i or higher |
7.0.450 | 7.0.450 - 28034468 | 7.0U3l - 21424296 | 7.0.450 - 28034467 | 7.0U3l | 7.0U3l | 7.0U3l or higher |
7.0.451 | 7.0.451 - 28053212 | 7.0U3m - 21686933 | 7.0.451 - 28053211 | 7.0U3m | 7.0U3l | 7.0U3l or higher |
7.0.452 | 7.0.452 - 28152920 | 7.0U3n - 21930508 | 7.0.452 - 28152919 | 7.0U3n | 7.0U3m | 7.0U3m or higher |
7.0.453 | 7.0.453 - 28034468 | 7.0U3n - 21930508 | 7.0.453 - 28034467 | 7.0U3n | 7.0U3m | 7.0U3m or higher |
7.0.480 | 7.0.480 - 28260793 | 7.0U3o - 22348816 | 7.0.480 - 28260792 | 7.0U3o | 7.0U3o | 7.0U3o or higher |
7.0.481 | 7.0.481 - 28302560 | 7.0U3o - 22348816 | 7.0.481 - 28302559 | 7.0U3o | 7.0U3o | 7.0U3o or higher |
7.0.482 | 7.0.482 - 28355940 | 7.0U3o - 22348816 | 7.0.482 - 28355939 | 7.0U3o | 7.0U3o | 7.0U3o or higher |
7.0.483 | 7.0.483 - 28492387 | 7.0U3p - 23307199 | 7.0.483 - 28492386 | 7.0U3p | 7.0U3p | 7.0U3p or higher |
7.0.484 | 7.0.484 - 28593220 | 7.0U3p - 23307199 | 7.0.484 - 28593219 | 7.0U3p | 7.0U3p | 7.0U3p or higher |
7.0.510 | 7.0.510 - 28435055 | 7.0U3o - 22348816 | 7.0.510 - 28435054 | 7.0U3o | 7.0U3o | 7.0U3o or higher |
7.0.520 | 7.0.520 - 28603450 | 7.0U3q - 23794027 | 7.0.520 - 28603499 | 7.0U3q | 7.0U3q | 7.0U3q or higher |
7.0.521 | 7.0.521 - 28646835 | 7.0U3q - 23794027 | 7.0.521 - 28646834 | 7.0U3r | 7.0U3r | 7.0U3r or higher |
7.0.530 | 7.0.530 - 28717466 | 7.0U3q - 23794027 | 7.0.530 - 28717465 | 7.0U3r | 7.0U3r | 7.0U3r or higher |
7.0.531 | 7.0.531 - 287774488 | 7.0U3q - 23794027 | 7.0.531 - 287774487 | 7.0U3s | 7.0U3s | 7.0U3s or higher |
7.0.532 | 7.0.532 - 28839941 | 7.0U3q - 23794027 | 7.0.532 - 28839940 | 7.0U3t | 7.0U3t | 7.0U3t or higher |
7.0.533 | 7.0.533 - 28915808 | 7.0U3r - 24411414 | 7.0.533 - 28915807 | 7.0U3t | 7.0U3t | 7.0U3t or higher |
7.0.540 | 7.0.540 - 28951912 | 7.0U3r - 24411414 | 7.0.540 - 28951911 | 7.0U3t | 7.0U3t | 7.0U3t or higher |
7.0.541 | 7.0.541 - 29021163 | 7.0U3s - 24585291 | 7.0.541 - 29021162 | 7.0U3t | 7.0U3t | 7.0U3t or higher |
7.0.550 | 7.0.550 - 29128962 | 7.0U3v - 24723872 | 7.0.550 - 29128961 | 7.0U3v | 7.0U3v | 7.0U3v or higher |
8.0.000 | 8.0.000 - 27839058 | 8.0 - 20513097 | 8.0.000 - 27839057 | 8.0 | 8.0 | 8.0 or higher |
8.0.010 | 8.0.010 - 27816828 | 8.0 - 20513097 | 8.0.010 - 27816828 | 8.0 | 8.0 | 8.0 or higher |
8.0.020 | 8.0.020 - 27950000 | 8.0b - 21203435 | 8.0.020 - 27949999 | 8.0b | 8.0 | 8.0 or higher |
8.0.100 | 8.0.100 - 28093095 | 8.0U1a - 21813344 | 8.0.100 - 28093094 | 8.0U1a | 8.0U1a | 8.0U1a or higher |
8.0.101 | 8.0.101 - 28144901 | 8.0U1a - 21813344 | 8.0.101 - 28144900 | 8.0U1a | 8.0U1b | 8.0U1b or higher |
8.0.110 | 8.0.110 - 28169413 | 8.0U1c - 22088125 | 8.0.110 - 28169412 | 8.0U1c | 8.0U1c | 8.0U1c or higher |
8.0.111 | 8.0.111 - 28310882 | 8.0U1c - 22088125 | 8.0.111 - 28310882 | 8.0U1c | 8.0U1d | 8.0U1d or higher |
8.0.120 | 8.0.120 - 28307008 | 8.0U1c - 22088125 | 8.0.120 - 28307007 | 8.0U1c | 8.0U1d | 8.0U1d or higher |
8.0.200 | 8.0.200 - 28314729 | 8.0U2 - 22380479 | 8.0.200 - 28314729 | 8.0U2 | 8.0U2a | 8.0U2a or higher |
8.0.201 | 8.0.201 - 28354422 | 8.0U2 - 22380479 | 8.0.201 - 28354420 | 8.0U2 | 8.0U2a | 8.0U2a or higher |
8.0.210 | 8.0.210 - 28476225 | 8.0U2b - 23305546 | 8.0.210 - 28476225 | 8.0U2b | 8.0U2b | 8.0U2b or higher |
8.0.211 | 8.0.211 - 28535497 | 8.0U2b - 23305546 | 8.0.211 - 28535496 | 8.0U2b | 8.0U2b | 8.0U2b or higher |
8.0.212 | 8.0.212 - 28608599 | 8.0U2c - 23825572 | 8.0.212 - 28608598 | 8.0U2c | 8.0U2b | 8.0U2b or higher |
8.0.213 | 8.0.213 - 28667925 | 8.0U2c - 23825572 | 8.0.213 - 28667924 | 8.0U2c | 8.0U2b | 8.0U2b or higher |
8.0.214 | 8.0.214 - 29023538 | 8.0U2d - 24585300 | 8.0.214 - 29023537 | 8.0U2d | 8.0U2d | 8.0U2d or higher |
8.0.230 | 8.0.230 - 28594786 | 8.0U2b - 23305546 | 8.0.230 - 28594785 | 8.0U2b | 8.0U2b | 8.0U2b or higher |
8.0.240 | 8.0.240 - 28623545 | 8.0U2b - 23305546 | 8.0.240 - 28623544 | 8.0U2b | 8.0U2b | 8.0U2b or higher |
8.0.300 | 8.0.300 - 28709350 | 8.0U3 - 24022510 | 8.0.300 - 28709349 | 8.0U3 | 8.0U3a | 8.0U3a or higher |
8.0.310 | 8.0.310 - 28809519 | 8.0U3b - 24280767 | 8.0.310 - 28809518 | 8.0U3b | 8.0U3c | 8.0U3c or higher |
8.0.311 | 8.0.311 - 28839943 | 8.0U3b - 24280767 | 8.0.311 - 28839942 | 8.0U3b | 8.0U3d | 8.0U3d or higher |
8.0.320 | 8.0.320 - 28921695 | 8.0U3c - 24414501 | 8.0.320 - 28921694 | 8.0U3c | 8.0U3d | 8.0U3d or higher |
8.0.321 | 8.0.321 - 28961662 | 8.0U3c - 24414501 | 8.0.321 - 28961661 | 8.0U3c | 8.0U3d | 8.0U3d or higher |
8.0.322 | 8.0.322 - 29020990 | 8.0U3d - 24585383 | 8.0.322 - 29020989 | 8.0U3d | 8.0U3d | 8.0U3d or higher |
8.0.330 | 8.0.330 - 29081604 | 8.0U3e - 24674464 | 8.0.330 - 29081604 | 8.0U3e | 8.0U3e | 8.0U3e or higher |
8.0.331 | 8.0.331 - 29160392 | 8.0U3e - 24674464 | 8.0.331 - 29160391 | 8.0U3e | 8.0U3e | 8.0U3e or higher |
8.0.361 | 8.0.361 - 29253789 | 8.0U3g - 24859861 | 8.0.361 - 29253788 | 8.0U3g | 8.0U3g | 8.0U3g or higher |
8.0.370 | 8.0.370 - 29422450 | 8.0U3h - 25067014 | 8.0.370 - 29422449 | 8.0U3h | 8.0U3h | 8.0U3h or higher |
8.0.380 | 8.0.380 - 29596779 | 8.0U3i - 25205845 | 8.0.380 - 29596778 | 8.0U3i | 8.0U3i | 8.0U3i |
9.0.000 | 9.0.000 - 29166432 | 9.0 - 24755229 | 9.0.000 - 29166431 | 9.0 | 9.0 | 9.0 or higher |
9.0.100 | 9.0.100 - 29314595 | 9.0.1 - 24957456 | 9.0.100 - 29314594 | 9.0.1 | 9.0.1 | 9.0.1 or higher |
9.0.200 | 9.0.200 - 29482100 | 9.0.2 - 25148076 | 9.0.200 - 29482099 | 9.0.2 | 9.0.2 | 9.0.2 or higher |
# All upgrades for VxRail Appliances will be validated thru DELL-EMC support team or Dell-EMC Field/Partner(s).There are different pre-check and "Solve Desktop Procedure" based on the VxRail Hardware and VxRail versions. It is recommended not to attempt online upgrade thru VxRail Manager UI/VxL Manager vCenter Plugin.
# Upgrade from 4.7.411 to 7.0.000 is currently not supported on VxRAIL. Contact DELL-EMC support for further assistance