QEXP/s in esxtop is always 0.00 for any world (since ESXi 6.5)
book
Article ID: 326266
calendar_today
Updated On:
Products
VMware vSphere ESXi
Issue/Introduction
Symptoms:
When checking QEXP/s (Quantum Expirations per second) in esxtop for any Virtual Machine or World, it will always be 0.00:
1:49:00pm up 104 days 2:07, 863 worlds, 4 VMs, 22 vCPUs; CPU load average: 0.22, 0.22, 0.21
PCPU USED(%): 34 1.8 1.1 0.0 3.3 6.5 0.2 0.1 0.4 1.5 0.1 0.4 0.2 0.0 0.2 0.0 0.7 0.0 0.2 0.3 0.4 0.0 0.0 0.2 AVG: 2.2
PCPU UTIL(%): 46 1.6 1.9 0.1 4.9 9.8 0.4 0.2 0.6 1.6 0.3 0.4 100 0.0 100 0.0 1.2 0.0 0.4 0.5 0.7 0.0 0.1 0.3 AVG: 11
CORE UTIL(%): 47 2.0 14 0.9 2.0 1.0 100 100 1.2 0.9 0.7 0.6 AVG: 22
ID GID NAME NWLD SWTCH/s MIG/s QEXP/s WAKE/s
2971037 4544664 vmx 1 4.58 0.19 0.00 5.72
2971039 4544664 NetWorld-VM-297 1 0.57 0.00 0.00 0.57
2971040 4544664 NUMASchedRemapE 1 1.14 0.57 0.00 1.14
2971041 4544664 vmast.2971038 1 1.72 0.19 0.00 1.91
2971049 4544664 vmx-vthread-297 1 0.00 0.00 0.00 0.00
2971050 4544664 vmx-filtPoll:Wi 1 1.14 0.19 0.00 1.14
2971051 4544664 vmx-mks:Windows 1 0.95 0.00 0.00 0.95
2971052 4544664 vmx-svga:Window 1 0.00 0.00 0.00 0.00
2971053 4544664 vmx-vcpu-0:Wind 1 14.69 1.34 0.00 172.62
2971055 4544664 vmx-vcpu-1:Wind 1 13.35 3.05 0.00 40.44
2971056 4544664 vmx-vcpu-2:Wind 1 2.29 0.57 0.00 6.29
2971057 4544664 vmx-vcpu-3:Wind 1 4.20 1.14 0.00 7.25
2971058 4544664 vmx-vcpu-4:Wind 1 3.05 0.00 0.00 15.64
2971059 4544664 vmx-vcpu-5:Wind 1 11.25 0.19 0.00 27.28
2971060 4544664 vmx-vcpu-6:Wind 1 20.79 0.00 0.00 24.03
2971061 4544664 vmx-vcpu-7:Wind 1 13.73 0.38 0.00 25.37
2971054 4544664 LSI-2971038:0 1 0.57 0.00 0.00 0.57
2971062 4544664 vmx-vthread-297 1 0.00 0.00 0.00 0.00
(field: * G: EVENT COUNTS/s = CPU Event Counts)
Environment
VMware vSphere ESXi 7.0.0
VMware vSphere ESXi 6.5
VMware vSphere ESXi 6.7
Cause
In an effort to improve vCPU switch time, the quantum expiration counter will no longer be available in release builds from ESXi 6.5 onwards.
Resolution
This is by design for ESXi 6.5 and later.
Feedback
thumb_up
Yes
thumb_down
No