When upgrading your vCenter Server when Horizon View is part of your environment, refer to the following resources:
https://kb.omnissa.com/s/article/78445
https://kb.omnissa.com/s/article/57368
VMware Interoperability Matrices
This table describes the upgrade path in which the vSphere 7.0 and its compatible VMware products must be updated:
vRSLCM | vRLI | vROPs | vRNI | vRA | vADP-based Backup solution | VR | SRM | NSX-T | vCenter Server | ESXi | VMware Tools | Virtual Hardware | vSAN ODF/VMFS | vSAN File Services | |
Seq. | 1 | ||||||||||||||
2 | 2 | ||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | 6 | ||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 |