1)What does the percentage of this value represent?
In other words, what is 2.60% of Prod(5F) in the spreadsheet?
2)Is there a way to calculate this value?
==Q5=============================================================== | ||||||||
PRODUCT GRID SNAPSHOT | ||||||||
Product Name | Product ID | |||||||
A | B | C | D | |||||
z/OS V2 | 5650-ZOS | 99.50% | 98.50% | 98.50% | 99.50% | |||
CA Easytrieve Report Generator **.**.** - EZTRIEVE-PlusDBC | 5F | 2.60% | 35.20% | 2.10% | ||||
CA Easytrieve Report Generator **.**.** - EZTRIEVE-PlusRep | U5 | 2.60% | 35.20% | 2.00% | ||||
CA Easytrieve Report Generator **.**.** - EZTRIEVE-PlusRun | 6F | 0.10% |
Release : 15.0
Component : SCRT Report Management
According to IBM's doc, "the Product Grid Snapshot section of the sub-capacity report shows what products ran in each LPAR during the time period covered by the report and what percentage of that time each product is active in each LPAR."
In most cases, each individual Broadcom product is registered with IBM's Register service and is automatically deregistered when the task or address space terminates. In some cases, we force an immediate deregister due to certain limitations of the service. The values in Q5 are calculated based on the total time accumulation between all registers and deregisters of a product as a percentage of the total amount of time in a reporting period.