What metrics can Mediation Manager gather for the Cisco Call Manager Device Pack?
Release : 21.2.1
Cisco_H323
Cisco_SIP
Cisco_Locations_RSVP
Cisco_CallManager_System_Performance
Cisco_Annunciator_Device
Cisco_SIP_Stack
Cisco_Presence_Features
Cisco_Dual-Mode_Mobility
Cisco_SIP_Station
Cisco_Mobility_Manager
Cisco_Signaling
Cisco_Call_Restriction
Cisco_TFTP
External_Call_Control
Cisco_CAR_DB
Cisco_CallManager
Cisco_Phones
Cisco_MGCP_Gateways
Cisco_MOH_Device
Cisco_MTP_Device
Cisco_SW_Conference_Bridge_Device
Cisco_SAF_Client
IME_Client
Cisco_Media_Streaming_App
Cisco_Extension_Mobility
Cisco_IP_Manager_Assistant
Cisco_WebDialer
Cisco_Messaging_Interface
Cisco_Locations_LBM
Cisco_LBM_Service
Processor
Data Element | Type |
---|---|
1. CallsAttempted | Counter |
2. VideoCallsCompleted | Counter |
3. CallsActive | Gauge |
4. CallsInProgress | Gauge |
5. CallsRejectedDueToICTCallThrot |
Gauge |
6. VideoCallsActive | Gauge |
7. CallsCompleted | Counter |
Data Element | Type |
---|---|
1. CallsAttempted | Counter |
2. VideoCallsCompleted | Counter |
3. CallsActive | Gauge |
4. CallsInProgress | Gauge |
5. VideoCallsActive | Gauge |
6. CallsCompleted | Counter |
Data Element | Type |
---|---|
1. RSVP_VideoCallsFailed | Gauge |
2. RSVP_ |
Gauge |
3. RSVP_TotalCallsFailed | Gauge |
4. RSVP_ |
Gauge |
5. RSVP_ |
Gauge |
6. RSVP_ |
Gauge |
Data Element | Type |
---|---|
1. QueueSignalsProcessed_6- |
Gauge |
2. CodeRedEntryExit | Gauge |
3. TotalCodeYellowEntry | Gauge |
4. QueueSignalsPresent_4-Lowest | Gauge |
5. QueueSignalsProcessed_3-Low | Gauge |
6. QueueSignalsProcessed_Total | Gauge |
7. CallsRejectedDueToThrottling | Gauge |
8. CallThrottlingGenericCounter3 | Gauge |
9. QueueSignalsProcessed_2-Normal | Gauge |
10. QueueSignalsPresent_1-High | Gauge |
11. QueueSignalsPresent_2-Normal | Gauge |
12. QueueSignalsPresent_3-Low | Gauge |
13. AverageExpectedDelay | Gauge |
14. SkinnyDevicesThrottled | Gauge |
15. QueueSignalsPresent_6- |
Gauge |
16. QueueSignalsPresent_5-Database | Gauge |
17. QueueSignalsProcessed_1-High | Gauge |
18. QueueSignalsProcessed_5- |
Gauge |
19. EngineeringCounter3 | Gauge |
20. EngineeringCounter4 | Gauge |
21. EngineeringCounter1 | Gauge |
22. CodeYellowEntryExit | Gauge |
23. EngineeringCounter2 | Gauge |
24. EngineeringCounter7 | Gauge |
25. EngineeringCounter8 | Gauge |
26. ThrottlingSampleActivity | Gauge |
27. EngineeringCounter5 | Gauge |
28. QueueSignalsProcessed_4-Lowest | Gauge |
29. EngineeringCounter6 | Gauge |
Data Element | Type |
---|---|
1. ResourceActive | Gauge |
2. ResourceTotal | Gauge |
3. OutOfResources | Counter |
4. ResourceAvailable | Gauge |
Data Element | Type |
---|---|
1. GlobalFailedClassIns | Gauge |
2. UpdateOuts | Gauge |
3. StatusCode415Ins | Gauge |
4. StatusCode402Ins | Gauge |
5. StatusCode409Ins | Gauge |
6. StatusCode488Outs | Gauge |
7. StatusCode606Outs | Gauge |
8. AckIns | Gauge |
9. SuccessClassIns | Gauge |
10. RetryUpdate | Gauge |
11. StatusCode604Ins | Gauge |
12. StatusCode503Ins | Gauge |
13. StatusCode408Outs | Gauge |
14. OptionsIns | Gauge |
15. ReferOuts | Gauge |
16. ServerFailedClassOuts | Gauge |
17. StatusCode380Ins | Gauge |
18. StatusCode404Ins | Gauge |
19. RetryByes | Gauge |
20. RetryCancels | Gauge |
21. RetryRegisters | Gauge |
22. PublishOuts | Gauge |
23. StatusCode403Outs | Gauge |
24. StatusCode504Ins | Gauge |
25. StatusCode416Outs | Gauge |
26. StatusCode502Ins | Gauge |
27. StatusCode482Outs | Gauge |
28. RetryInvites | Gauge |
29. StatusCode488Ins | Gauge |
30. StatusCode302Ins | Gauge |
31. ServerFailedClassIns | Gauge |
32. RetryRefer | Gauge |
33. StatusCode480Outs | Gauge |
34. StatusCode401Ins | Gauge |
35. RetryInfo | Gauge |
36. StatusCode503Outs | Gauge |
37. StatusCode400Ins | Gauge |
38. StatusCode500Ins | Gauge |
39. StatusCode410Ins | Gauge |
40. StatusCode580Ins | Gauge |
41. StatusCode403Ins | Gauge |
42. StatusCode414Ins | Gauge |
43. StatusCode505Outs | Gauge |
44. StatusCode301Ins | Gauge |
45. StatusCode423Outs | Gauge |
46. StatusCode489Ins | Gauge |
47. InviteOuts | Gauge |
48. StatusCode404Outs | Gauge |
49. StatusCode481Ins | Gauge |
50. StatusCode482Ins | Gauge |
51. StatusCode484Ins | Gauge |
52. PublishIns | Gauge |
53. StatusCode181Outs | Gauge |
54. RequestsFailedClassOuts | Gauge |
55. RetryResponsesFinal | Gauge |
56. InfoOuts | Gauge |
57. StatusCode413Outs | Gauge |
58. RetrySubscribe | Gauge |
59. StatusCode183Outs | Gauge |
60. StatusCode481Outs | Gauge |
61. RegisterOuts | Gauge |
62. SummaryRequestsIn | Gauge |
63. StatusCode600Outs | Gauge |
64. RedirClassIns | Gauge |
65. SummaryRequestsOut | Gauge |
66. StatusCode405Ins | Gauge |
67. RetryRequestsOut | Gauge |
68. SuccessClassOuts | Gauge |
69. StatusCode408Ins | Gauge |
70. StatusCode180Outs | Gauge |
71. NotifyOuts | Gauge |
72. StatusCode407Ins | Gauge |
73. StatusCode415Outs | Gauge |
74. StatusCode505Ins | Gauge |
75. SCBsAllocated | Gauge |
76. RetryNotify | Gauge |
77. ActiveTcpTlsConnections | Gauge |
78. RetryPRAck | Gauge |
79. StatusCode580Outs | Gauge |
80. StatusCode480Ins | Gauge |
81. CCBsAllocated | Gauge |
82. StatusCode483Ins | Gauge |
83. RegisterIns | Gauge |
84. StatusCode303Ins | Gauge |
85. StatusCode501Outs | Gauge |
86. AckOuts | Gauge |
87. StatusCode424Ins | Gauge |
88. ReferIns | Gauge |
89. StatusCode202Ins | Gauge |
90. StatusCode491Ins | Gauge |
91. CancelOuts | Gauge |
92. SIPNewRegistrationPending | Gauge |
93. SubscribeIns | Gauge |
94. StatusCode413Ins | Gauge |
95. CancelIns | Gauge |
96. StatusCode305Ins | Gauge |
97. StatusCode423Ins | Gauge |
98. StatusCode414Outs | Gauge |
99. StatusCode183Ins | Gauge |
100. StatusCode603Ins | Gauge |
101. StatusCode504Outs | Gauge |
102. PRAckOuts | Gauge |
103. StatusCode402Outs | Gauge |
104. StatusCode182Ins | Gauge |
105. StatusCode420Outs | Gauge |
106. RequestsFailedClassIns | Gauge |
107. StatusCode603Outs | Gauge |
108. StatusCode502Outs | Gauge |
109. StatusCode486Ins | Gauge |
110. StatusCode485Ins | Gauge |
111. InfoClassIns | Gauge |
112. SIPHandlerSDLQueueSignalsPrese |
Gauge |
113. StatusCode181Ins | Gauge |
114. StatusCode606Ins | Gauge |
115. StatusCode489Outs | Gauge |
116. StatusCode484Outs | Gauge |
117. StatusCode409Outs | Gauge |
118. StatusCode405Outs | Gauge |
119. StatusCode100Outs | Gauge |
120. StatusCode410Outs | Gauge |
121. ByeIns | Gauge |
122. StatusCode400Outs | Gauge |
123. StatusCode500Outs | Gauge |
124. StatusCode416Ins | Gauge |
125. SummaryResponsesOut | Gauge |
126. StatusCode487Ins | Gauge |
127. StatusCode491Outs | Gauge |
128. StatusCode486Outs | Gauge |
129. InviteIns | Gauge |
130. PRAckIns | Gauge |
131. StatusCode485Outs | Gauge |
132. StatusCode604Outs | Gauge |
133. RetryResponsesNonFinal | Gauge |
134. RetryRel1xx | Gauge |
135. RetryPublish | Gauge |
136. OptionsOuts | Gauge |
137. StatusCode100Ins | Gauge |
138. UpdateIns | Gauge |
139. StatusCode406Outs | Gauge |
140. StatusCode487Outs | Gauge |
141. StatusCode422Outs | Gauge |
142. StatusCode300Ins | Gauge |
143. ByeOuts | Gauge |
144. StatusCode200Ins | Gauge |
145. StatusCode202Outs | Gauge |
146. StatusCode180Ins | Gauge |
147. StatusCode200Outs | Gauge |
148. StatusCode407Outs | Gauge |
149. StatusCode406Ins | Gauge |
150. RedirClassOuts | Gauge |
151. GlobalFailedClassOuts | Gauge |
152. StatusCode483Outs | Gauge |
153. StatusCode501Ins | Gauge |
154. InfoIns | Gauge |
155. StatusCode600Ins | Gauge |
156. SIPMessagesAllocated | Gauge |
157. StatusCode417Outs | Gauge |
158. SubscribeOuts | Gauge |
159. StatusCode401Outs | Gauge |
160. StatusCode422Ins | Gauge |
161. NotifyIns | Gauge |
162. StatusCode424Outs | Gauge |
163. StatusCode302Outs | Gauge |
164. InfoClassOuts | Gauge |
165. StatusCode182Outs | Gauge |
166. SummaryResponsesIn | Gauge |
167. StatusCode417Ins | Gauge |
168. SIPGenericCounter3 | Gauge |
169. StatusCode420Ins | Gauge |
170. SIPGenericCounter2 | Gauge |
171. SIPGenericCounter1 | Gauge |
Data Element | Type |
---|---|
1. IncomingTrunkSideSubscriptions | Gauge |
2. CallListAndTrunkSubscriptionsT |
Gauge |
3. OutgoingTrunkSideSubscriptions | Gauge |
4. IncomingLineSideSubscriptions | Gauge |
5. ActiveSubscriptions | Gauge |
6. ActiveCallListAndTrunkSubscrip |
Gauge |
Data Element | Type |
---|---|
1. H1HandOutAttempted | Counter |
2. HandOutAborted | Gauge |
3. FollowMeInProgress | Gauge |
4. FollowMeAborted | Gauge |
5. HandInAttempted | Gauge |
6. DMMSRegistered | Gauge |
7. HandInCompleted | Counter |
8. FollowMeCompleted | Counter |
9. H1HandOutCompleted | Counter |
10. FollowMeAttempted | Counter |
11. HandInAborted | Gauge |
12. CallsAnchored | Gauge |
13. H2HandOutsAttempted | Counter |
14. H2HandOutCompleted | Counter |
15. HandOutInProgress | Gauge |
16. HandInInProgress | Gauge |
Data Element | Type |
---|---|
1. DeviceTypeAssociated | Gauge |
2. ConfigMismatchesPersistent | Gauge |
3. ConfigMismatchesTemporary | Gauge |
4. TokensRejected | Gauge |
5. NewRegQueueSize | Gauge |
6. DeviceEntries | Gauge |
7. NewRegAccepted | Gauge |
8. ConnectionsDedicated | Gauge |
9. TokensOutstanding | Gauge |
10. StationErrorsMsgRouting | Gauge |
11. StationErrors | Gauge |
12. TokensAccepted | Gauge |
13. ConnectionsShared | Gauge |
14. DevicesByName | Gauge |
15. DevicesByContactSocket | Gauge |
16. DeviceTypeDualMode | Gauge |
17. NewRegRejected | Gauge |
18. ConfigMismatchesTracking | Gauge |
19. DBTimeouts | Gauge |
Data Element | Type |
---|---|
1. MobilityFollowMeCallsIgnoredDu |
Gauge |
2. MobilityFollowMeCallsAttempted | Counter |
3. MobilitySCCPDualModeRegistered | Gauge |
4. MobilityIVRCallsAttempted | Counter |
5. MobilitySIPDualModeRegistered | Gauge |
6. MobilityHandinsAborted | Gauge |
7. MobilityHandinsFailed | Gauge |
8. MobileHandoutsFailed | Gauge |
9. MobileHandinsCompleted | Counter |
10. MobilityIVRCallsFailed | Gauge |
11. MobilityHandoutsAborted | Gauge |
12. MobileCallsAnchored | Gauge |
13. MobilityIVRCallsSucceeded | Gauge |
14. MobileHandoutsCompleted | Counter |
Data Element | Type |
---|---|
1. UDPPacketsThrottled | Gauge |
2. TCPSIPMaxIncomingMessageHeader |
Gauge |
3. SIPTCPConnectionsClosed | Gauge |
4. TCPSIPMaxIncomingMessageSizeEx |
Gauge |
5. UDPSIPMaxIncomingMessageHeader |
Gauge |
6. UDPSIPMaxIncomingMessageSizeEx |
Gauge |
Data Element | Type |
---|---|
1. MeetMeConferenceFailures | Gauge |
2. BasicCallFailures | Gauge |
3. TransferFailures | Gauge |
4. MidCallFailures | Gauge |
5. AdHocConferenceFailures | Gauge |
6. SharedLineFailures | Gauge |
7. ForwardingFailures | Gauge |
8. PickUpFailures | Gauge |
9. LogicalPartitionFailuresTotal | Gauge |
10. ParkRetrievalFailures | Gauge |
Data Element | Type |
---|---|
1. HttpConnectRequests | Gauge |
2. SIPNotFoundCount | Gauge |
3. HttpRequestsAborted | Gauge |
4. DeviceChangeNotifications | Gauge |
5. ChangeNotifications | Gauge |
6. BuildDuration | Gauge |
7. SoftkeyChangeNotifications | Gauge |
8. Requests | Gauge |
9. BuildAbortCount | Gauge |
10. RequestsNotFound | Gauge |
11. LDNotFoundCount | Gauge |
12. BuildDialruleCount | Gauge |
13. GKFoundCount | Gauge |
14. MaxServingCount | Gauge |
15. BuildSignCount | Gauge |
16. BuildFeaturePolicyCount | Gauge |
17. SegmentsFromDisk | Gauge |
18. SEPNotFoundCount | Gauge |
19. RequestsInProgress | Gauge |
20. DialruleChangeNotifications | Gauge |
21. BuildDeviceCount | Gauge |
22. SegmentsSent | Gauge |
23. SEPFoundCount | Gauge |
24. HttpRequestsProcessed | Gauge |
25. BuildCount | Gauge |
26. HttpServedFromDisk | Gauge |
27. RequestsOverflow | Gauge |
28. RequestsAborted | Gauge |
29. HttpRequestsOverflow | Gauge |
30. GKNotFoundCount | Gauge |
31. HttpRequestsNotFound | Gauge |
32. BuildSoftkeyCount | Gauge |
33. RequestsProcessed | Gauge |
34. EncryptCount | Gauge |
35. HttpRequests | Gauge |
36. UnitChangeNotifications | Gauge |
37. BuildUnitCount | Gauge |
38. FeaturePolicyChangeNotificatio |
Gauge |
39. HeartBeat | Gauge |
40. LDFoundCount | Gauge |
41. SIPFoundCount | Gauge |
42. SegmentsAcknowledged | Gauge |
Data Element | Type |
---|---|
1. PDPServersOutOfService | Gauge |
2. ConnectionsLostToPDPServer | Gauge |
3. ConnectionsActiveToPDPServer | Gauge |
4. PDPServersTotal | Gauge |
5. PDPServersInService | Gauge |
Data Element | Type |
---|---|
1. UsedSharedMemory | Gauge |
2. FreeSharedMemory | Gauge |
3. CARTempDBSpaceUsed | Gauge |
4. RootDBSpaceUsed | Gauge |
5. CARDBSpaceUsed | Gauge |
Data Element | Type |
---|---|
1. FXOPortsActive | Gauge |
2. LocationOutOfResources | Counter |
3. MCUOutOfResources | Counter |
4. CallManagerHeartBeat | Gauge |
5. CallsInProgress | Gauge |
6. HWConferenceCompleted | Counter |
7. TLSConnectedSIPTrunks | Gauge |
8. InitializationState | Gauge |
9. MOHUnicastResourceActive | Gauge |
10. AuthenticatedPartiallyRegister |
Gauge |
11. MTPOutOfResources | Counter |
12. MCUHttpNon200OkResponse | Gauge |
13. HWConferenceResourceTotal | Gauge |
14. SIPTrunkApplicationAuthorizati |
Gauge |
15. VCBConferencesAvailable | Gauge |
16. FXSPortsActive | Gauge |
17. ExternalCallControlEnabledFail |
Gauge |
18. TranscoderResourceTotal | Gauge |
19. AnnunciatorResourceAvailable | Gauge |
20. CallsCompleted | Counter |
21. EncryptedCallsActive | Gauge |
22. HWConferenceActive | Gauge |
23. PRIChannelsActive | Gauge |
24. AuthenticatedRegisteredPhones | Gauge |
25. AuthenticatedCallsActive | Gauge |
26. BRIChannelsActive | Gauge |
27. VideoOutOfResources | Counter |
28. SIPTrunkServerAuthenticationCh |
Gauge |
29. VCBResourceAvailable | Gauge |
30. MTPResourceAvailable | Gauge |
31. MTPRequestsThrottled | Gauge |
32. AnnunciatorOutOfResources | Counter |
33. CallsActive | Gauge |
34. TranscoderOutOfResources | Counter |
35. MOHMulticastResourceActive | Gauge |
36. RegisteredHardwarePhones | Gauge |
37. SIPTrunkServerAuthenticationFa |
Gauge |
38. T1SpansInService | Gauge |
39. AnnunciatorResourceTotal | Gauge |
40. MCUConferencesActive | Gauge |
41. VCBConferencesTotal | Gauge |
42. VideoCallsActive | Gauge |
43. ExternalCallControlEnabledCall |
Counter |
44. CumulativeAllocatedResourceCan |
Gauge |
45. SWConferenceOutOfResources | Counter |
46. SWConferenceCompleted | Counter |
47. VCBResourceActive | Gauge |
48. VCBOutOfResources | Counter |
49. PartiallyRegisteredPhone | Gauge |
50. MCUHttpConnectionErrors | Gauge |
51. HWConferenceResourceAvailable | Gauge |
52. TranscoderResourceActive | Gauge |
53. MTPResourceTotal | Gauge |
54. CallsAttempted | Counter |
55. MTPResourceActive | Gauge |
56. MOHTotalMulticastResources | Gauge |
57. MOHTotalUnicastResources | Gauge |
58. VideoCallsCompleted | Counter |
59. MOHOutOfResources | Counter |
60. SIPLineServerAuthorizationChal |
Gauge |
61. VCBOutOfConferences | Gauge |
62. SIPTrunkAuthorizations | Gauge |
63. SIPTrunkAuthorizationFailures | Gauge |
64. FXSPortsInService | Gauge |
65. SWConferenceResourceAvailable | Gauge |
66. BRISpansInService | Gauge |
67. SIPLineServerAuthorizationFail |
Gauge |
68. SWConferenceResourceActive | Gauge |
69. SWConferenceActive | Gauge |
70. AnnunciatorResourceActive | Gauge |
71. TLSConnectedWSM | Gauge |
72. TranscoderRequestsThrottled | Gauge |
73. AuthenticatedCallsCompleted | Counter |
74. EncryptedCallsCompleted | Counter |
75. T1ChannelsActive | Gauge |
76. SWConferenceResourceTotal | Gauge |
77. PRISpansInService | Gauge |
78. EncryptedRegisteredPhones | Gauge |
79. MOHUnicastResourceAvailable | Gauge |
80. SIPTrunkApplicationAuthorizati |
Gauge |
81. RegisteredAnalogAccess | Gauge |
82. VCBConferencesCompleted | Counter |
83. HWConferenceResourceActive | Gauge |
84. VCBConferencesActive | Gauge |
85. HuntListsInService | Gauge |
86. FXOPortsInService | Gauge |
87. VCBResourceTotal | Gauge |
88. SystemCallsAttempted | Counter |
89. TranscoderResourceAvailable | Gauge |
90. ExternalCallControlEnabledCall |
Gauge |
91. RegisteredOtherStationDevices | Gauge |
92. MOHMulticastResourceAvailable | Gauge |
93. HWConferenceOutOfResources | Counter |
94. MCUConferencesCompleted | Counter |
95. EncryptedPartiallyRegisteredPh |
Gauge |
96. RegisteredMGCPGateway | Gauge |
Data Element | Type |
---|---|
1. CallsAttempted | Counter |
Data Element | Type |
---|---|
1. PRIChannelsActive | Gauge |
2. FXOPortsActive | Gauge |
3. BRIChannelsActive | Gauge |
4. FXSPortsActive | Gauge |
5. FXOPortsInService | Gauge |
6. T1SpansInService | Gauge |
7. FXSPortsInService | Gauge |
8. T1ChannelsActive | Gauge |
9. BRISpansInService | Gauge |
10. PRISpansInService | Gauge |
Data Element | Type |
---|---|
1. MOHUnicastResourceAvailable | Gauge |
2. MOHTotalMulticastResources | Gauge |
3. MOHTotalUnicastResources | Gauge |
4. MOHMulticastResourceAvailable | Gauge |
5. MOHHighestActiveResources | Gauge |
6. MOHOutOfResources | Gauge |
7. MOHMulticastResourceActive | Gauge |
8. MOHUnicastResourceActive | Gauge |
Data Element | Type |
---|---|
1. ResourceActive | Gauge |
2. ResourceTotal | Gauge |
3. AllocatedResourceCannotOpenPor |
Gauge |
4. OutOfResources | Counter |
5. RequestsThrottled | Gauge |
6. ResourceAvailable | Gauge |
Data Element | Type |
---|---|
1. ResourceActive | Gauge |
2. ResourceTotal | Gauge |
3. SWConferenceCompleted | Counter |
4. AllocatedResourceCannotOpenPor |
Gauge |
5. SWConferenceActive | Gauge |
6. OutOfResources | Counter |
7. ResourceAvailable | Gauge |
Data Element | Type |
---|---|
1. SAFFConnectionsSucceeded | Gauge |
2. SAFFConnectionsFailed | Gauge |
Data Element | Type |
---|---|
1. CallsAttempted | Counter |
2. RoutesRejected | Gauge |
3. RoutesLearned | Gauge |
4. RoutesPublished | Gauge |
5. DomainsUnique | Gauge |
6. FallbackCallsSuccessful | Gauge |
7. CallsSetup | Gauge |
8. CallsAccepted | Gauge |
9. FallbackCallsFailed | Gauge |
10. VCRUploadRequests | Gauge |
11. IMESetupsFailed | Gauge |
12. CallsReceived | Gauge |
Data Element | Type |
---|---|
1. MOHStreamsAvailable | Gauge |
2. ANNConnectionsTotal | Gauge |
3. ANNConnectionState | Gauge |
4. MTPStreamsActive | Gauge |
5. CFBConnectionState | Gauge |
6. CFBStreamsTotal | Gauge |
7. ANNStreamsActive | Gauge |
8. CFBConferencesTotal | Gauge |
9. ANNConnectionsLost | Gauge |
10. MOHAudioSourcesActive | Gauge |
11. CFBConnectionsLost | Gauge |
12. MTPInstancesActive | Gauge |
13. AnnouncementErrors | Gauge |
14. MOHStreamsTotal | Gauge |
15. ANNInstancesActive | Gauge |
16. CFBStreamsActive | Gauge |
17. CFBStreamsAvailable | Gauge |
18. ANNStreamsAvailable | Gauge |
19. MTPStreamsTotal | Gauge |
20. MOHStreamsActive | Gauge |
21. CFBConferencesActive | Gauge |
22. MOHConnectionState | Gauge |
23. MTPStreamsAvailable | Gauge |
24. MOHConnectionsLost | Gauge |
25. MTPConnectionsTotal | Gauge |
26. MTPConnectionsLost | Gauge |
27. ANNStreamsTotal | Gauge |
28. MTPConnectionState | Gauge |
Data Element | Type |
---|---|
1. Successful_Logouts | Gauge |
2. Requests_In_Progress | Gauge |
3. Total_Number_of_Remote_Users | Gauge |
4. Requests_Handled | Gauge |
5. Total_Number_of_Remote_Devices | Gauge |
6. Total_Number_of_EMCC_Messages | Gauge |
7. Active_Inter-cluster_Sessions | Gauge |
8. Requests_Throttled | Gauge |
9. Total_Attempted_Login_Logout_ |
Gauge |
10. Successful_Logins | Gauge |
11. Number_of_Unknown_Remote_Users | Gauge |
12. EMCC_Check_User_Requests_ |
Gauge |
Data Element | Type |
---|---|
1. AssistantsActive | Gauge |
2. ManagersActive | Gauge |
3. SessionsCurrent | Gauge |
4. LinesOpen | Gauge |
Data Element | Type |
---|---|
1. RequestsCompleted | Counter |
2. CallsFailed | Gauge |
3. RedirectorSessionsHandled | Gauge |
4. SessionsHandled | Gauge |
5. RedirectorSessionsInProgress | Gauge |
6. SessionsInProgress | Gauge |
7. RequestsFailed | Gauge |
8. CallsCompleted | Counter |
Data Element | Type |
---|---|
1. SMDIMessageCountInbound | Gauge |
2. HeartBeat | Gauge |
3. StartTime | Gauge |
4. SMDIMessageCountOutbound24Hour | Gauge |
5. SMDIMessageCountInbound24Hour | Gauge |
6. SMDIMessageCountOutbound | Gauge |
Data Element | Type |
---|---|
1. ImmersiveVideoBandwidthOversub |
Gauge |
2. ImmersiveVideoBandwidthMaximum | Gauge |
3. BandwidthAvailable | Gauge |
4. VideoBandwidthOversubscription | Gauge |
5. VideoBandwidthMaximum | Gauge |
6. VideoOutOfResources | Counter |
7. OutOfResources | Counter |
8. CallsInProgress | Gauge |
9. VideoBandwidthAvailable | Gauge |
10. BandwidthOversubscription | Gauge |
11. BandwidthMaximum | Gauge |
12. ImmersiveVideoBandwidthAvailab |
Gauge |
13. ImmersiveOutOfResources | Counter |
Data Element | Type |
---|---|
1. RemoteHubNodesConnected | Gauge |
2. LocalHubNodesConnected | Gauge |
3. LocalSpokeNodesConnected | Gauge |
4. Is_Hub_1_or_Spoke_0 | Gauge |
Data Element | Type |
---|---|
1. Irq_Percentage | Gauge |
2. CPU_Time | Gauge |
3. Steal_Percentage | Gauge |
4. Softirq_Percentage | Gauge |
5. System_Percentage | Gauge |
6. Nice_Percentage | Gauge |
7. Idle_Percentage | Gauge |
8. User_Percentage | Gauge |
9. IOwait_Percentage | Gauge |