<date/timestamp> | Enforce Server | <host/IP address> | 2309 | System statistics update failed.
SEVERE [com.vontu.manager.system.statistics.DatabaseSpaceMonitor] Unable to verify database tablespace usage
Cause: java.sql.SQLSyntaxErrorException: ORA-00942: table or view does not exist
The database user (default username: protect) is missing permissions in the Oracle database.
Grant the following permissions to the protect account:
| DEBUG | DBMS_MONITOR |
| EXECUTE | DBMS_MONITOR |
| SELECT | DBA_DATA_FILES |
| SELECT | DBA_EXTENTS |
| SELECT | DBA_SEGMENTS |
| SELECT | DBA_TABLESPACES |
| SELECT | DBA_TEMP_FILES |
| SELECT | V_$DATABASE |
| SELECT | V_$INSTANCE |
| SELECT | V_$PARAMETERS |
| SELECT | V_$SESSION |
| SELECT | V_$SQLAREA |
| EXECUTE | DBMS_LOCK |
| SELECT | V_$SQL |
| SELECT | V_$SQL_PLAN |
| SELECT | V_$SQL_PLAN_STATISTICS_ALL |
See also: KB 160076: verify or grant oracle database permissions