The following abnormal form of dump was triggered over the ABEND: U3E4:
PXM4540 WSERVE MONTASK TERMINATE WORK DRIVEN
PXM0810 CA/XMANAGER RECOVERY IN PROGRESS (TCB 008CA4A8)
PXM0811 PSW: 078D0000 8828010A LMOD: IDA019L1 OFFSET: 0000B10A ABEND: U3E4
PXM0812 GPRS 0 1 00000008 008CA4A8 00000000 35FC3210
PXM0812 2 3 00000000 35B97114 00000000 35B91C10
PXM0812 4 5 00000000 3604F348 00000010 00000000
PXM0812 6 7 00000010 3604F438 00000010 00A0B600
PXM0812 8 9 00000000 0000001D 00000000 00000114
PXM0812 10 11 00000000 0000D9F3 00000000 08280BD0
PXM0812 12 13 00000000 35FC3210 00000000 35900C98
PXM0812 14 15 00000000 3604F348 00000000 00000000
PXM4554 WORK SERVER ABEND RETRY ATTEMPTED
IEA995I SYMPTOM DUMP OUTPUT 294
USER COMPLETION CODE=0996
TIME=04.45.49 SEQ=59440 CPU=0000 ASID=00BC
PSW AT TIME OF ERROR 078D0000 8828010A ILC 2 INTC 79
NO ACTIVE MODULE FOUND
NAME=UNKNOWN
DATA AT PSW 08280104 - 181C18F4 0A79A7F4 013D50D0
AR/GR 0: 00007FFF/00000008_008CA4A8 1: 00000000/00000000_35FC3210
2: 00000000/00000000_35B97114 3: 00000000/00000000_35B91C10
4: 00000000/00000000_3604F348 5: 00000000/00000010_00000000
6: 00000000/00000010_3604F438 7: 00000000/00000010_00A0B600
8: 00000000/00000000_0000001D 9: 00000000/00000000_00000114
A: 00000000/00000000_0000D9F3 B: 00000000/00000000_08280BD0
C: 00000000/00000000_35FC3210 D: 00000000/00000000_35900C98
E: 00000000/00000000_3604F348 F: 08849EB8/00000000_00000000
END OF SYMPTOM DUMP
User wants to understand the reason for this form of abend.
Do we have any report over this related code issue ?
PXM4540 WSERVE MONTASK TERMINATE WORK DRIVEN
PXM0810 CA/XMANAGER RECOVERY IN PROGRESS (TCB 008CA4A8)
PXM0811 PSW: 078D0000 8828010A LMOD: IDA019L1 OFFSET: 0000B10A ABEND: U3E4
PXM0812 GPRS 0 1 00000008 008CA4A8 00000000 35FC3210
PXM0812 2 3 00000000 35B97114 00000000 35B91C10
PXM0812 4 5 00000000 3604F348 00000010 00000000
PXM0812 6 7 00000010 3604F438 00000010 00A0B600
PXM0812 8 9 00000000 0000001D 00000000 00000114
PXM0812 10 11 00000000 0000D9F3 00000000 08280BD0
PXM0812 12 13 00000000 35FC3210 00000000 35900C98
PXM0812 14 15 00000000 3604F348 00000000 00000000
PXM4554 WORK SERVER ABEND RETRY ATTEMPTED
IEA995I SYMPTOM DUMP OUTPUT 294
IEA995I SYMPTOM DUMP OUTPUT 294
USER COMPLETION CODE=0996
TIME=04.45.49 SEQ=59440 CPU=0000 ASID=00BC
PSW AT TIME OF ERROR 078D0000 8828010A ILC 2 INTC 79
NO ACTIVE MODULE FOUND
NAME=UNKNOWN
DATA AT PSW 08280104 - 181C18F4 0A79A7F4 013D50D0
AR/GR 0: 00007FFF/00000008_008CA4A8 1: 00000000/00000000_35FC3210
2: 00000000/00000000_35B97114 3: 00000000/00000000_35B91C10
4: 00000000/00000000_3604F348 5: 00000000/00000010_00000000
6: 00000000/00000010_3604F438 7: 00000000/00000010_00A0B600
8: 00000000/00000000_0000001D 9: 00000000/00000000_00000114
A: 00000000/00000000_0000D9F3 B: 00000000/00000000_08280BD0
C: 00000000/00000000_35FC3210 D: 00000000/00000000_35900C98
E: 00000000/00000000_3604F348 F: 08849EB8/00000000_00000000
END OF SYMPTOM DUMP
IEA993I SYSMDUMP TAKEN TO TECH.DUMP.PTXMDB2A.CPU3.G0070V00
PXM4550 WORK SERVER ABEND RETRY SUCCESS
""
Release : 20.0
Component : CA Detector for DB2 for z/OS