This document describes Symantec product detections for the Microsoft vulnerabilities for which Microsoft releases patches in their monthly Security Bulletins.
Note: Symantec posts this information shortly after it becomes available from Microsoft. Any missing information will be added to the document as it becomes available.
Note: These have been referred to previously as Security Advisories. The language has been updated to Security Bulletins to maintain cadence with Microsoft's terminology
ID and Rating | CAN/CVE ID: CVE-2017-0018 BID: N/A Microsoft ID: MS17-017 MSKB: KB0000000 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Adobe Flash Player |
Vulnerability Affects | CVE information can be found in Adobe Security Bulletin |
Details | CVE information can be found in Adobe Security Bulletin |
Intrusion Protection System (IPS) Response | Sig ID: Under Review |
Other Detections | AV: Under Review Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0023 BID: 96075 Microsoft ID: MS17-009 MSKB: KB4010319 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Microsoft Windows PDF Library Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Windows 8.1 for 32-bit Systems Microsoft Windows 8.1 for x64-based Systems Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 Microsoft Windows 10 for 32-bit Systems Microsoft Windows 10 for x64-based Systems Microsoft Windows 10 version 1511 for 32-bit Systems Microsoft Windows 10 version 1511 for x64-based Systems Microsoft Windows RT 8.1 Microsoft Edge Microsoft Windows 10 Version 1607 for 32-bit Systems Microsoft Windows 10 Version 1607 for x64-based Systems Microsoft Windows Server 2016 for x64-based Systems |
Details | A remote code execution vulnerability exists when Microsoft Windows PDF Library improperly handles objects in memory. The vulnerability could corrupt memory in a way that enables an attacker to execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0010 BID: 96059 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0023 BID: 96075 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Windows 10 for 32-bit Systems Windows 10 for x64-based Systems Windows 10 Version 1511 for 32-bit Systems Windows 10 Version 1511 for x64-based Systems Windows 10 Version 1607 for 32-bit Systems Windows 10 Version 1607 for x64-based Systems Windows Server 2016 for x64-based Systems |
Details | A remote code execution vulnerability exists when Microsoft Windows PDF Library improperly handles objects in memory. The vulnerability could corrupt memory in a way that enables an attacker to execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0015 BID: 96079 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: Under review Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0032 BID: 96080 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0034 BID: 96786 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists when Microsoft Edge improperly accesses objects in memory. The vulnerability could corrupt memory in a way that enables an attacker to execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0035 BID: 96082 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0037 BID: 96088 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Internet Explorer 11 Microsoft Internet Explorer 10 Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0070 BID: 96690 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0067 BID: 96662 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0071 BID: 96681 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0132 BID: 96686 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0094 BID: 96682 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0133 BID: 96683 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0134 BID: 96687 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0136 BID: 96688 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0137 BID: 96689 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0138 BID: 96684 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0150 BID: 96725 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0141 BID: 96685 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0151 BID: 96727 Microsoft ID: MS17-007 MSKB: KB4013071 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Microsoft Edge Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Edge |
Details | A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: N/A |
ID and Rating | CAN/CVE ID: CVE-2017-0037 BID: 96088 Microsoft ID: MS17-006 MSKB: KB4013073 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Internet Explorer Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Internet Explorer 11 Microsoft Internet Explorer 10 Microsoft Edge |
Details | A remote code execution vulnerability exists when Microsoft Browsers improperly accesses objects in memory. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0018 BID: 96086 Microsoft ID: MS17-006 MSKB: KB4013073 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Internet Explorer Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Internet Explorer 11 Microsoft Internet Explorer 10 |
Details | A remote code execution vulnerability exists when Microsoft Browsers improperly accesses objects in memory. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0040 BID: 96094 Microsoft ID: MS17-006 MSKB: KB4013073 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Internet Explorer Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Internet Explorer 11 Microsoft Internet Explorer 10 Microsoft Internet Explorer 9 |
Details | A remote code execution vulnerability exists when Microsoft Browsers improperly accesses objects in memory. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0130 BID: 96647 Microsoft ID: MS17-006 MSKB: KB4013073 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Internet Explorer Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Internet Explorer 11 |
Details | A remote code execution vulnerability exists when Microsoft Browsers improperly accesses objects in memory. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0149 BID: 96724 Microsoft ID: MS17-006 MSKB: KB4013073 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Internet Explorer Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Internet Explorer 11 Microsoft Internet Explorer 10 Microsoft Internet Explorer 9 |
Details | A remote code execution vulnerability exists when Microsoft Browsers improperly accesses objects in memory. This vulnerability may corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0154 BID: 96766 Microsoft ID: MS17-006 MSKB: KB4013073 Microsoft Rating: Critical |
Vulnerability Type | Cumulative Security Update for Internet Explorer Elevation of Priveledge (EOP) |
Vulnerability Affects | Microsoft Internet Explorer 9 Microsoft Internet Explorer 10 Microsoft Internet Explorer 11 |
Details | An elevation of privilege vulnerability exists when Internet Explorer does not properly enforce cross-domain policies, which could allow an attacker to access information from one domain and inject it into another domain. The update addresses the vulnerability by helping to ensure that cross-domain policies are properly enforced in Internet Explorer. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0014 BID: 96713 Microsoft ID: MS17-013 MSKB: KB4013075 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Microsoft Graphics Component Information Disclosure |
Vulnerability Affects | Microsoft Windows Server 2016 for x64-based Systems Microsoft Windows 10 Version 1607 for x64-based Systems Microsoft Windows 10 Version 1607 for 32-bit Systems Microsoft Windows 10 version 1511 for x64-based Systems Microsoft Windows 10 version 1511 for 32-bit Systems Microsoft Windows RT 8.1 Microsoft Windows Vista x64 Edition Service Pack 2 Microsoft Windows Server 2012 Microsoft Windows 10 for x64-based Systems Microsoft Windows 10 for 32-bit Systems Microsoft Windows 8.1 for x64-based Systems Microsoft Windows 8.1 for 32-bit Systems Microsoft Windows Server 2012 R2 Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 Microsoft Windows Server 2008 R2 for x64-based Systems SP1 Microsoft Windows 7 for x64-based Systems SP1 Microsoft Windows 7 for 32-bit Systems SP1 Microsoft Windows Server 2008 for Itanium-based Systems SP2 Microsoft Windows Server 2008 for x64-based Systems SP2 Microsoft Windows Server 2008 for 32-bit Systems SP2 Microsoft Windows Vista SP2 Microsoft Office 2007 SP3 Microsoft Office 2010 Service Pack 2 (32-bit editions) Microsoft Office 2010 Service Pack 2 (64-bit editions) Microsoft Word Viewer Microsoft Skype for Business 2016 (32-bit) Microsoft Skype for Business 2016 (64-bit) Microsoft Skype for Business Basic 2016 (32-bit) Microsoft Skype for Business Basic 2016 (64-bit) Microsoft Lync 2013 (32-bit) SP1 Microsoft Lync 2013 (64-bit) SP1 Microsoft Lync Basic 2013 (32-bit) SP1 Microsoft Lync Basic 2013 (64-bit) SP1 Microsoft Lync 2010 (32-bit) Microsoft Lync 2010 (64-bit) Microsoft Lync 2010 Attendee Microsoft Live Meeting 2007 Console |
Details | An information disclosure vulnerability exists in the way that the Windows Graphics Device Interface (GDI) handles objects in memory, allowing an attacker to retrieve information from a targeted system. By itself, the information disclosure does not allow arbitrary code execution; however, it could allow arbitrary code to be run if the attacker uses it in combination with another vulnerability. To exploit this vulnerability, an attacker would have to log on to an affected system and run a specially crafted application. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0108 BID: 96722 Microsoft ID: MS17-013 MSKB: KB4013075 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Microsoft Graphics Component Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Windows Vista SP2 Microsoft Windows Vista x64 Edition SP2 Microsoft Windows Server 2008 for 32-bit Systems SP2 Microsoft Windows Server 2008 for Itanium-based Systems SP2 Microsoft Windows Server 2008 for x64-based Systems SP2 Microsoft Windows 7 for 32-bit Systems SP1 Microsoft Windows 7 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 Microsoft Windows Server 2008 R2 for x64-based Systems SP1 Microsoft Office 2007 SP3 Microsoft Office 2010 (32-bit edition) SP2 Microsoft Office 2010 (64-bit edition) SP2 Microsoft Word Viewer Microsoft Skype for Business 2016 (32-bit) Microsoft Skype for Business 2016 (64-bit) Microsoft Skype for Business Basic 2016 (32-bit) Microsoft Skype for Business Basic 2016 (64-bit) Microsoft Lync 2013 (32-bit) SP1 Microsoft Lync 2013 (64-bit) SP1 Microsoft Lync Basic 2013 (32-bit) SP1 Microsoft Lync Basic 2013 (64-bit) SP1 Microsoft Lync 2010 (32-bit) Microsoft Lync 2010 (64-bit) Microsoft Lync 2010 Attendee Microsoft Live Meeting 2007 Console |
Details | A remote code execution vulnerability exists due to the way the Windows Uniscribe handles objects in memory. An attacker who successfully exploited this vulnerability could take control of the affected system. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0083 BID: 96608 Microsoft ID: MS17-011 MSKB: KB4013076 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Microsoft Uniscribe Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Windows Vista Service Pack 2 Microsoft Windows Vista x64 Edition SP2 Microsoft Windows Server 2008 for 32-bit Systems SP2 Microsoft Windows Server 2008 for x64-based Systems SP2 Microsoft Windows Server 2008 for Itanium-based Systems SP2 Microsoft Windows 7 for 32-bit Systems SP1 Microsoft Windows 7 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 Microsoft Windows 8.1 for 32-bit Systems Microsoft Windows 8.1 for x64-based Systems Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 Microsoft Windows RT 8.1 Microsoft Windows 10 for 32-bit Systems Microsoft Windows 10 for x64-based Systems Microsoft Windows 10 version 1511 for 32-bit Systems Microsoft Windows 10 version 1511 for x64-based Systems Microsoft Windows 10 Version 1607 for 32-bit Systems Microsoft Windows Server 2016 for x64-based Systems |
Details | A remote code execution vulnerability exists in Windows due to the way Windows Uniscribe handles objects in the memory. An attacker who successfully exploited this vulnerability could take control of the affected system. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0072 BID: 96599 Microsoft ID: MS17-011 MSKB: KB4013076 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Microsoft Uniscribe Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Windows Server 2008 for 32-bit Systems SP2 Microsoft Windows Server 2008 for x64-based Systems SP2 Microsoft Windows Server 2008 for Itanium-based Systems SP2 Microsoft Windows 7 for 32-bit Systems SP1 Microsoft Windows 7 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 |
Details | A remote code execution vulnerability exists in Windows due to the way Windows Uniscribe handles objects in the memory. An attacker who successfully exploited this vulnerability could take control of the affected system. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0084 BID: 96610 Microsoft ID: MS17-011 MSKB: KB4013076 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Microsoft Uniscribe Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Windows Vista Service Pack 2 Microsoft Windows Vista x64 Edition SP2 Microsoft Windows Server 2008 for 32-bit Systems SP2 Microsoft Windows Server 2008 for x64-based Systems SP2 Microsoft Windows Server 2008 for Itanium-based Systems SP2 Microsoft Windows 7 for 32-bit Systems SP1 Microsoft Windows 7 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 Microsoft Windows 8.1 for 32-bit Systems Microsoft Windows 8.1 for x64-based Systems Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 Microsoft Windows RT 8.1 Microsoft Windows 10 for 32-bit Systems Microsoft Windows 10 for x64-based Systems Microsoft Windows 10 version 1511 for 32-bit Systems Microsoft Windows 10 version 1511 for x64-based Systems Microsoft Windows 10 Version 1607 for 32-bit Systems Microsoft Windows Server 2016 for x64-based Systems |
Details | A remote code execution vulnerability exists in Windows due to the way Windows Uniscribe handles objects in the memory. An attacker who successfully exploited this vulnerability could take control of the affected system. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0086 BID: 96603 Microsoft ID: MS17-011 MSKB: KB4013076 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Microsoft Uniscribe Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Windows Server 2008 for 32-bit Systems SP2 Microsoft Windows Server 2008 for x64-based Systems SP2 Microsoft Windows Server 2008 for Itanium-based Systems SP2 Microsoft Windows 7 for 32-bit Systems SP1 Microsoft Windows 7 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 |
Details | A remote code execution vulnerability exists in Windows due to the way Windows Uniscribe handles objects in the memory. An attacker who successfully exploited this vulnerability could take control of the affected system. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0087 BID: 96604 Microsoft ID: MS17-011 MSKB: KB4013076 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Microsoft Uniscribe Remote Code Execution (RCE) |
Vulnerability Affects | Microsoft Windows Server 2008 for 32-bit Systems SP2 Microsoft Windows Server 2008 for x64-based Systems SP2 Microsoft Windows Server 2008 for Itanium-based Systems SP2 Microsoft Windows 7 for 32-bit Systems SP1 Microsoft Windows 7 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 |
Details | A remote code execution vulnerability exists in Windows due to the way Windows Uniscribe handles objects in the memory. An attacker who successfully exploited this vulnerability could take control of the affected system. |
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Data Center Security: [SCSPBP1] Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2017-0088 BID: 96605 Microsoft ID: MS17-011 MSKB: KB4013076 Microsoft Rating: Critical |
Vulnerability Type | Security Update for Microsoft Uniscribe Remote Code Execution (RCE) |
