Symantec Endpoint Encryption (SEE) version 11.x uses the Major release number as well as the Build number to distinguish which version is installed on a client machine. In some cases it is helpful to compare build number with the the corresponding Maintenance Pack (MP) number.
The chart below can be used to determine the MP# from the Build number and vice versa. It also lists the database version for cluster compatibility information.
For information on the latest release of Symantec Encryption products, see article 156303.
Endpoint Encryption Management Server and Client 11.4 | ||
---|---|---|
Server and Client Version | Database Version | Build Number |
11.4 Documentation | ||
11.4.0 (GA) | 10.0.0 | 292 |
Endpoint Encryption Management Server and Client 11.3 | ||
---|---|---|
Server and Client Version | Database Version | Build Number |
11.3.1 Documentation 11.3.0 Documentation |
||
11.3.1 MP1 | 9.9.9 | 518 |
11.3.1 | 9.9.9 | 272 |
11.3.0 MP1 | 9.9.8 | 5985 |
11.3.0 HF2 | 9.9.7 | 5887 |
11.3.0 | 9.9.6 | 5721 |
Endpoint Encryption Management Server and Client 11.2.1 | ||
---|---|---|
Server and Client Version | Database Version | Build Number |
11.2.1 MP1 | 9.9.5 | 446 |
11.2.1 | 9.9.5 | 348 |
Note that the releases below have all reached their end of service date:
Endpoint Encryption Management Server and Client 11.2 | ||
---|---|---|
Server and Client Version | Database Version | Build Number |
11.2 MP1 HF1 | 9.9.4 | 471 |
11.2 MP1 | 9.9.4 | 455 |
11.2 | 9.9.4 | 250 |
Endpoint Encryption Management Server and Client 11.1 | ||
---|---|---|
Server and Client Version | Database Version | Build Number |
11.1.3 MP1 | 9.9.3 | 810 |
11.1.3 | 9.9.3 | 672 |
11.1.2* | 9.9.2 | 1248 |
11.1.1 MP2* | 9.9.1 | 1357 |
11.1.1 MP1* | 9.9.1 | 1282 |
11.1.1* | 9.9.1 | 1200 |
11.1.0 | 9.9.0 | 9900 |
Endpoint Encryption Management Server and Client 11.0 | ||
---|---|---|
Server and Client Version | Database Version | Build Number |
11.0.1 MP1 | 9.8.7 | 8080 |
11.0.1 | 9.8.7 | 7342 |
11.0.0 MP3 | 9.8.6 | 8723 |
11.0.0 MP2* | 9.8.6 | 8530 |
11.0.0 MP1 | 9.8.6 | 7726 |
11.0.0 | 9.8.6 | 6753 |
*Releases removed from General Availability