This document describes Symantec product detections for the Microsoft vulnerabilities for which Microsoft releases patches in their monthly Security Advisories.
Note: Symantec posts this information shortly after it becomes available from Microsoft. Any missing information will be added to the document as it becomes available.
ID and Rating | CAN/CVE ID: CVE-2013-3110 BID: 60374 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects |
Internet Explorer 8 for Windows XP Service Pack 3 |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3111 BID: 60381 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 8 for Windows XP Service Pack 3 Internet Explorer 8 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 8 for Windows Server 2003 Service Pack 2 Internet Explorer 8 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 8 in Windows Vista Service Pack 2 Internet Explorer 8 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 8 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 8 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 8 in Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 8 in Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3112 BID: 60382 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 6 for Windows XP Service Pack 3 Internet Explorer 6 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 6 for Windows Server 2003 Service Pack 2 Internet Explorer 6 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 6 for Windows Server 2003 with SP2 for Itanium-based Systems Internet Explorer 7 for Windows XP Service Pack 3 Internet Explorer 7 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 7 for Windows Server 2003 Service Pack 2 Internet Explorer 7 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 7 for Windows Server 2003 with SP2 for Itanium-based Systems Internet Explorer 7 in Windows Vista Service Pack 2 Internet Explorer 7 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 7 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 7 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 7 Windows Server 2008 for Itanium-based Systems Service Pack 2 Internet Explorer 8 for Windows XP Service Pack 3 Internet Explorer 8 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 8 for Windows Server 2003 Service Pack 2 Internet Explorer 8 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 8 in Windows Vista Service Pack 2 Internet Explorer 8 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 8 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 8 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 8 in Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 8 in Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3113 BID: 60383 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: BID: Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 6 for Windows XP Service Pack 3 Internet Explorer 6 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 6 for Windows Server 2003 Service Pack 2 Internet Explorer 6 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 6 for Windows Server 2003 with SP2 for Itanium-based Systems Internet Explorer 7 for Windows XP Service Pack 3 Internet Explorer 7 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 7 for Windows Server 2003 Service Pack 2 Internet Explorer 7 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 7 for Windows Server 2003 with SP2 for Itanium-based Systems Internet Explorer 7 in Windows Vista Service Pack 2 Internet Explorer 7 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 7 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 7 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 7 Windows Server 2008 for Itanium-based Systems Service Pack 2 Internet Explorer 8 for Windows XP Service Pack 3 Internet Explorer 8 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 8 for Windows Server 2003 Service Pack 2 Internet Explorer 8 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 8 in Windows Vista Service Pack 2 Internet Explorer 8 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 8 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 8 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 8 in Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 8 in Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3114 BID: 60384 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3116 BID:60385 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 7 for Windows XP Service Pack 3 Internet Explorer 7 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 7 for Windows Server 2003 Service Pack 2 Internet Explorer 7 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 7 for Windows Server 2003 with SP2 for Itanium-based Systems Internet Explorer 7 in Windows Vista Service Pack 2 Internet Explorer 7 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 7 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 7 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 7 Windows Server 2008 for Itanium-based Systems Service Pack 2 Internet Explorer 8 for Windows XP Service Pack 3 Internet Explorer 8 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 8 for Windows Server 2003 Service Pack 2 Internet Explorer 8 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 8 in Windows Vista Service Pack 2 Internet Explorer 8 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 8 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 8 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 8 in Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 8 in Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3117 BID: 60386 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3118 BID: 60387 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3119 BID: 60388 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3120 BID: 60389 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3121 BID: 60390 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 6 for Windows XP Service Pack 3 Internet Explorer 6 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 6 for Windows Server 2003 Service Pack 2 Internet Explorer 6 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 6 for Windows Server 2003 with SP2 for Itanium-based Systems Internet Explorer 7 for Windows XP Service Pack 3 Internet Explorer 7 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 7 for Windows Server 2003 Service Pack 2 Internet Explorer 7 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 7 for Windows Server 2003 with SP2 for Itanium-based Systems Internet Explorer 7 in Windows Vista Service Pack 2 Internet Explorer 7 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 7 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 7 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 7 Windows Server 2008 for Itanium-based Systems Service Pack 2 Internet Explorer 8 for Windows XP Service Pack 3 Internet Explorer 8 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 8 for Windows Server 2003 Service Pack 2 Internet Explorer 8 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 8 in Windows Vista Service Pack 2 Internet Explorer 8 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 8 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 8 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 8 in Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 8 in Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3122 BID: 60391 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3123 BID: 60392 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 8 for Windows XP Service Pack 3 Internet Explorer 8 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 8 for Windows Server 2003 Service Pack 2 Internet Explorer 8 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 8 in Windows Vista Service Pack 2 Internet Explorer 8 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 8 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 8 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 8 in Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 8 in Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3124 BID: 60376 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3125 BID: 60377 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3126 BID: 60378 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 10 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 10 for Windows 8 for 32-bit Systems Internet Explorer 10 for Windows 8 for 64-bit Systems Internet Explorer 10 for Windows Server 2012 Internet Explorer 10 for Windows RT |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3139 BID: 60379 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 8 for Windows XP Service Pack 3 Internet Explorer 8 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 8 for Windows Server 2003 Service Pack 2 Internet Explorer 8 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 8 in Windows Vista Service Pack 2 Internet Explorer 8 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 8 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 8 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 8 in Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 8 in Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
Other Detections | AV: N/A Sygate IDS: N/A Symantec Critical System Protection IPS: [SCSPBP1]: Generic Windows Interactive Protection |
ID and Rating | CAN/CVE ID: CVE-2013-3141 BID: 60380 Microsoft ID: MS13-047 MSKB: 2838727 Microsoft Rating: Critical |
Vulnerability Type | Internet Explorer Memory Corruption Vulnerability Remote Code Execution Vulnerability |
Vulnerability Affects | Internet Explorer 8 for Windows XP Service Pack 3 Internet Explorer 8 for Windows XP Professional x64 Edition Service Pack 2 Internet Explorer 8 for Windows Server 2003 Service Pack 2 Internet Explorer 8 for Windows Server 2003 x64 Edition Service Pack 2 Internet Explorer 8 in Windows Vista Service Pack 2 Internet Explorer 8 in Windows Vista x64 Edition Service Pack 2 Internet Explorer 8 in Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 8 in Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 8 in Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 8 in Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for x64-based Systems Service Pack 1 Internet Explorer 8 in Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 Internet Explorer 9 for Windows Vista Service Pack 2 Internet Explorer 9 for Windows Vista x64 Edition Service Pack 2 Internet Explorer 9 for Windows Server 2008 for 32-bit Systems Service Pack 2 Internet Explorer 9 for Windows Server 2008 for x64-based Systems Service Pack 2 Internet Explorer 9 for Windows 7 for 32-bit Systems Service Pack 1 Internet Explorer 9 for Windows 7 for x64-based Systems Service Pack 1 Internet Explorer 9 for Windows Server 2008 R2 for x64-based Systems Service Pack 1 |
Details |
|
Intrusion Protection System (IPS) Response | Sig ID: N/A |
