The following table lists the third-party products and product versions that Symantec Endpoint Protection (SEP) can remove before the installation of the client package.
Product Name | Version | OS | Architecture | Full uninstall | Uninstall during a scan | Uninstall during an update | Uninstall while password protected | Silent uninstall |
---|---|---|---|---|---|---|---|---|
Agnitum Ltd. | ||||||||
Outpost Firewall Pro | 7.5.1 | Windows XP SP3 | x32 | No | Yes | Yes | No | No |
Outpost Firewall Pro | 7.5.1 | Windows Vista SP1 | x32 | No | Yes | Yes | No | No |
Outpost Firewall Pro | 7.5.1 | Windows 7 SP1 | x64 | No | Yes | Yes | No | No |
Outpost Firewall Pro | 8 | Windows 7 SP1 | x64 | Yes | Yes | Yes | No | Yes |
Outpost Firewall Pro | 8 | Windows 7 SP1 | x32 | Yes | Yes | Yes | No | Yes |
Outpost Firewall Pro | 8 | Windows 8 RTM | x32 | Yes | Yes | Yes | No | Yes |
Outpost Antivirus Pro | 7.5.1 | Windows Vista SP1 | x32 | No | Yes | Yes | No | Yes |
Outpost Antivirus Pro | 7.5.1 | Windows 7 SP1 | x64 | No | Yes | Yes | No | Yes |
Outpost Antivirus Pro | 7.5.1 | Windows XP SP3 | x32 | No | Yes | Yes | No | Yes |
Outpost Antivirus Pro | 8 | Windows 7 SP1 | x64 | Yes | Yes | Yes | No | Yes |
Outpost Antivirus Pro | 8 | Windows 7 SP1 | x32 | Yes | Yes | Yes | No | Yes |
Outpost Antivirus Pro | 8 | Windows 8 RTM | x32 | Yes | Yes | Yes | No | Yes |
Outpost Security Suite Pro | 7.5.1 | Windows XP SP3 | x32 | No | Yes | Yes | No | No |
Outpost Security Suite Pro | 7.5.1 | Windows Vista SP1 | x32 | No | Yes | Yes | No | No |
Outpost Security Suite Pro | 7.5.1 | Windows 7 SP1 | x64 | No | Yes | Yes | No | No |
Outpost Security Suite Pro | 8 | Windows 7 SP1 | x64 | Yes | Yes | Yes | No | Yes |
Outpost Security Suite Pro | 8 | Windows 7 SP1 | x32 | Yes | Yes | Yes | No | Yes |
Outpost Security Suite Pro | 8 | Windows 8 RTM | x32 | Yes | Yes | Yes | No | Yes |
AhnLab, Inc. | ||||||||
AhnLab V3 Internet Security 8.0 AntiSpyware | 8.0.5.19 | Windows XP SP3 | x32 | Yes | Yes | No | No | Yes |
AhnLab V3 Internet Security 8.0 AntiSpyware | 8.0.5.19 | Windows Vista SP1 | x64 | No | Yes | No | No | Yes |
AhnLab V3 Internet Security 8.0 | 8.0.5.19 | Windows XP SP3 | x32 | Yes | Yes | No | No | Yes |
AhnLab V3 Internet Security 8.0 | 8.0.5.19 | Windows Vista SP1 | x64 | No | Yes | No | No | Yes |
AhnLab V3 Internet Security 7.0 Platinum Enterprise AntiSpyware | 7.7.7.1400 | Windows Vista SP1 | x64 | No | No | No | No | Yes |
AhnLab V3 Internet Security 7.0 Platinum Enterprise AntiSpyware | 7.7.7.1400 | Windows 7 SP1 | x32 | No | No | No | No | Yes |
AhnLab V3 Internet Security 7.0 Platinum Enterprise AntiSpyware | 7.7.7.1400 | Windows XP SP3 | x32 | Yes | No | No | No | Yes |
AhnLab V3 Internet Security 7.0 Platinum Enterprise | 7.7.7.1400 | Windows Vista SP1 | x64 | No | No | No | No | Yes |
AhnLab V3 Internet Security 7.0 Platinum Enterprise | 7.7.7.1400 | Windows 7 SP1 | x32 | No | No | No | No | Yes |
AhnLab V3 Internet Security 7.0 Platinum Enterprise | 7.7.7.1400 | Windows XP SP3 | x32 | Yes | No | No | No | Yes |
ALLIT Service, LLC. | ||||||||
Zillya Antivirus | 1.1.3093.0 | Windows 8 RTM | x64 | No | Yes | Yes | Not applicable | Yes |
Zillya Antivirus | 1.1.3093.0 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
Zillya Antivirus | 1.1.3093.0 | Windows XP SP3 | x32 | Yes | Yes | Yes | Not applicable | Yes |
Zillya Internet Security | 1.1.3109.0 | Windows 8 RTM | x64 | No | Yes | Yes | Not applicable | Yes |
Zillya Internet Security | 1.1.3109.0 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
Zillya Internet Security | 1.1.3109.0 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
ALWIL Software | ||||||||
avast! Antivirus | 4.8.1169 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | No |
avast! Antivirus | 4.8.1169 | Windows Vista SP1 | x32 | No | Yes | Yes | Yes | No |
avast! Antivirus | 4.8.1169 | Windows 7 RTM | x64 | No | Yes | Yes | Yes | No |
avast! Free Antivirus | 5.1.889.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Free Antivirus | 5.1.889.0 | Windows Vista SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Free Antivirus | 5.1.889.0 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
avast! Free Antivirus | 5.1.889.0 | Windows 7 RTM | x64 | No | Yes | Yes | Yes | Yes |
avast! Free Antivirus | 6.0.1367.0 | Windows XP SP3 | x32 | No | Yes | Yes | No | Yes |
avast! Free Antivirus | 6.0.1367.0 | Windows Vista SP1 | x32 | No | Yes | Yes | No | Yes |
avast! Free Antivirus | 6.0.1367.0 | Windows 7 SP1 | x64 | No | Yes | Yes | No | Yes |
avast! Free Antivirus | 7.0.1407.0 | Windows Vista SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Free Antivirus | 7.0.1407.0 | Windows 7 RTM | x64 | No | Yes | Yes | Yes | Yes |
avast! Free Antivirus | 7.0.1407.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Free Antivirus | 8.0.1479.0 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Yes | Yes |
avast! Free Antivirus | 8.0.1479.0 | Windows 8 RTM | x64 | Yes | Yes | Yes | Yes | Yes |
avast! Free Antivirus | 8.0.1479.0 | Windows 8 RTM | x32 | Yes | Yes | Yes | Yes | Yes |
avast! Internet Security | 7.0.1407.0 | Windows Vista SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Internet Security | 7.0.1407.0 | Windows 7 RTM | x64 | No | Yes | Yes | Yes | Yes |
avast! Internet Security | 7.0.1407.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Internet Security | 7.0.1407.0 | Windows 8 SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Internet Security | 8.0.1479.0 | Windows 7 SP1 | x32 | Yes | Yes | Yes | No | Yes |
avast! Internet Security | 8.0.1479.0 | Windows 8 RTM | x64 | Yes | Yes | Yes | No | Yes |
avast! Internet Security | 8.0.1479.0 | Windows 8 RTM | x32 | Yes | Yes | Yes | No | Yes |
avast! Pro Antivirus | 5.1.889.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Pro Antivirus | 5.1.889.0 | Windows Vista SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Pro Antivirus | 5.1.889.0 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
avast! Pro Antivirus | 6.0.1289.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Pro Antivirus | 6.0.1289.0 | Windows Vista SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Pro Antivirus | 6.0.1289.0 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
avast! Pro Antivirus | 7.0.1426.0 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
avast! Pro Antivirus | 7.0.1426.0 | Windows 8 RTM | x64 | No | Yes | Yes | Yes | Yes |
avast! Pro Antivirus | 7.0.1426.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Pro Antivirus | 8.0.1479.0 | Windows 7 SP1 | x32 | Yes | Yes | Yes | No | Yes |
avast! Pro Antivirus | 8.0.1479.0 | Windows 8 RTM | x64 | Yes | Yes | Yes | No | Yes |
avast! Pro Antivirus | 8.0.1479.0 | Windows 8 RTM | x32 | Yes | Yes | Yes | No | Yes |
avast! Business Protection | 6.0.1253.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Business Protection | 6.0.1253.0 | Windows Vista SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Business Protection | 6.0.1253.0 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
avast! Business Protection Plus | 6.0.1253.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Business Protection Plus | 6.0.1253.0 | Windows Vista SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Business Protection Plus | 6.0.1253.0 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection | 7.0.1434 | Windows 7 SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection | 7.0.1434 | Windows 8 RTM | x64 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection | 7.0.1434 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection | 8.0.1490 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Yes | Yes |
avast! Endpoint Protection | 8.0.1490 | Windows 8 RTM | x64 | Yes | Yes | Yes | Yes | Yes |
avast! Endpoint Protection | 8.0.1490 | Windows 8 RTM | x32 | Yes | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Plus | 7.0.1434 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Plus | 7.0.1434 | Windows 8 RTM | x64 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Plus | 7.0.1434 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Plus | 8.0.1490 | Windows 7 SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Plus | 8.0.1490 | Windows 8 RTM | x64 | Yes | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Plus | 8.0.1490 | Windows 8 RTM | x32 | Yes | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite | 7.0.1434 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite | 7.0.1434 | Windows 8 RTM | x64 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite | 7.0.1434 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite | 8.0.1490 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite | 8.0.1490 | Windows 8 RTM | x64 | Yes | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite | 8.0.1490 | Windows 8 RTM | x32 | Yes | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite Plus | 7.0.1434.0 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite Plus | 7.0.1434.0 | Windows 8 RTM | x64 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite Plus | 7.0.1434.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite Plus | 8.0.1490 | Windows 7 SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite Plus | 8.0.1490 | Windows 8 RTM | x64 | Yes | Yes | Yes | Yes | Yes |
avast! Endpoint Protection Suite Plus | 8.0.1490 | Windows 8 RTM | x32 | Yes | Yes | Yes | Yes | Yes |
avast! File Server Security | 7.0.1438.0 | Windows 7 SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! File Server Security | 7.0.1438.0 | Windows 8 RTM | x64 | No | Yes | Yes | Yes | Yes |
avast! File Server Security | 7.0.1438.0 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Premier | 8.0.1479.0 | Windows 7 SP1 | x32 | Yes | Yes | Yes | No | Yes |
avast! Premier | 8.0.1479.0 | Windows 8 RTM | x64 | Yes | Yes | Yes | No | Yes |
avast! Premier | 8.0.1479.0 | Windows 8 RTM | x32 | Yes | Yes | Yes | No | Yes |
avast! Antivirus Professional | 4.8.1169 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
avast! Antivirus Professional | 4.8.1169 | Windows Vista SP1 | x32 | No | Yes | Yes | Yes | Yes |
avast! Antivirus Professional | 4.8.1169 | Windows 7 RTM | x64 | No | Yes | Yes | Yes | Yes |
ArcaBit | ||||||||
ArcaVir Antivirus | 12.01.3201.1 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
ArcaVir Antivirus | 12.01.3201.1 | Windows 8 RTM | x64 | No | Yes | Yes | Not applicable | Yes |
ArcaVir Antivirus | 12.01.3201.1 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
Ashampoo GmbH & Co. KG | ||||||||
Ashampoo Anti-Malware | 1.2.1 | Windows 7 SP1 | x64 | No | Yes | Unknown | Not applicable | Yes |
Ashampoo Anti-Malware | 1.2.1 | Windows 8 RTM | x32 | Yes | Yes | Unknown | Not applicable | Yes |
Ashampoo Anti-Malware | 1.2.1 | Windows XP SP3 | x32 | No | Yes | Unknown | Not applicable | Yes |
Authentium, Inc. | ||||||||
Command Anti-Malware | 5.1.15 | Windows 7 SP1 | x64 | Yes | Yes | Yes | Not applicable | Yes |
Command Anti-Malware | 5.1.15 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Not applicable | Yes |
Command Anti-Malware | 5.1.15 | Windows XP SP3 | x32 | Yes | Yes | Yes | Not applicable | Yes |
AVG Technologies | ||||||||
AVG Internet Security | 2013.0.2656 | Windows 8 RTM | x64 | Yes | Yes | Yes | Not applicable | Yes |
AVG Internet Security | 2013.0.2656 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Internet Security | 2013.0.2656 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG 8.0 [AntiVirus] | 8.5.276 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
AVG 8.0 [AntiVirus] | 8.5.276 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG 8.0 [AntiVirus] | 8.5.276 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG 10 [AntiVirus] | 10.0.X | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG 10 [AntiVirus] | 10.0.X | Windows Vista SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG 10 [AntiVirus] | 10.0.X | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG 10 [AntiVirus] | 10.0.X | Windows 7 RTM | x64 | No | Yes | Yes | Not applicable | No |
AVG 10 [AntiVirus] | 10.0.X | Windows 7 RTM | x64 | No | Yes | Yes | Not applicable | Yes |
AVG 10 [AntiVirus] | 10.0.X | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free [AntiSpyware] | 9.0.914 | Windows Vista SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free [AntiSpyware] | 9.0.914 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free [AntiSpyware] | 9.0.914 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free [AntiSpyware] | 8.5.374 | Windows Vista SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free [AntiSpyware] | 8.5.374 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free [AntiSpyware] | 8.5.374 | Windows XP SP3 | x32 | Yes | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free | 8.5.374 | Windows Vista SP2 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free | 8.5.374 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free | 8.5.374 | Windows XP SP3 | x32 | Yes | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free | 9.0.914 | Windows Vista SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free | 9.0.914 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free | 9.0.914 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free Edition | 2012.0.1913 | Windows Vista SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free Edition | 2012.0.1913 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free Edition | 2012.0.1913 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free Edition | 2013.0.2742 | Windows 8 RTM | x64 | Yes | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free Edition | 2013.0.2742 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Anti-Virus Free Edition | 2013.0.2742 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG CloudCare Antivirus | 2013.0.3345 | Windows 7 SP1 | x64 | Yes | Yes | Yes | Not applicable | Yes |
AVG CloudCare Antivirus | 2013.0.3345 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Not applicable | Yes |
AVG CloudCare Antivirus | 2013.0.3345 | Windows 8 RTM | x32 | Yes | Yes | Yes | Not applicable | Yes |
AVG AntiVirus | 2012.0.1913 | Windows Vista SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG AntiVirus | 2012.0.1913 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
AVG AntiVirus | 2012.0.1913 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG AntiVirus | 2013.0.2742 | Windows 8 RTM | x64 | Yes | Yes | Yes | Not applicable | Yes |
AVG AntiVirus | 2013.0.2742 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
AVG AntiVirus | 2013.0.2742 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Premium Security | 2013.0.2656 | Windows 8 RTM | x64 | Yes | Yes | Yes | Not applicable | Yes |
AVG Premium Security | 2013.0.2656 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
AVG Premium Security | 2013.0.2656 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira GmbH | ||||||||
Avira Premium Security Suite | 7.00.01.17 | Windows XP SP2 | x64 | No | Unknown | Unknown | Not applicable | Yes |
Avira Premium Security Suite | 7.00.01.17 | Windows XP SP3 | x32 | No | Unknown | Unknown | Not applicable | Yes |
Avira Premium Security Suite | 8.1.00.200 | Windows 7 SP1 | x64 | Yes | Not applicable | Not applicable | Not applicable | Yes |
Avira Premium Security Suite | 8.1.00.200 | Windows 7 SP1 | x32 | Yes | Not applicable | Not applicable | Not applicable | Yes |
Avira Premium Security Suite | 8.1.00.200 | Windows XP SP3 | x32 | Yes | Not applicable | Not applicable | Not applicable | Yes |
Avira Premium Security Suite | 9.0.0.355 | Windows 7 SP1 | x64 | Yes | Yes | Yes | Not applicable | Yes |
Avira Premium Security Suite | 9.0.0.355 | Windows 8 SP1 | x32 | Yes | Yes | Yes | Not applicable | Yes |
Avira Premium Security Suite | 9.0.0.355 | Windows XP SP3 | x32 | Yes | Yes | Yes | Not applicable | Yes |
Avira Premium Security Suite | 10.2.0.671 | Windows XP SP3 | x32 | Yes | Yes | No | Yes | Yes |
Avira Premium Security Suite | 10.2.0.671 | Windows 7 SP1 | x64 | Yes | Yes | No | Yes | Yes |
Avira Premium Security Suite | 10.2.0.671 | Windows 7 SP1 | x32 | Yes | Yes | No | Yes | Yes |
Avira AntiVir Personal - Free Antivirus | 8.2.0.337 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
Avira AntiVir Personal - Free Antivirus | 8.2.0.337 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira AntiVir Personal - Free Antivirus | 8.2.0.337 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira AntiVir Personal - Free Antivirus | 9.0.0.407 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
Avira AntiVir Personal - Free Antivirus | 9.0.0.407 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira AntiVir Personal - Free Antivirus | 9.0.0.407 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira AntiVir Personal - Free Antivirus | 10.2.0.703 | Windows XP SP3 | x32 | Yes | Yes | Yes | Not applicable | Yes |
Avira AntiVir Personal - Free Antivirus | 10.2.0.703 | Windows 7 SP1 | x64 | Yes | Yes | Yes | Not applicable | Yes |
Avira AntiVir Personal - Free Antivirus | 10.2.0.703 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Not applicable | Yes |
Avira AntiVir PersonalEdition Classic | 7.06.00.270 | Windows 7 SP1 | x64 | No | Yes | Unknown | Not applicable | Yes |
Avira AntiVir PersonalEdition Classic | 7.06.00.270 | Windows 7 SP1 | x32 | No | Yes | Unknown | Not applicable | Yes |
Avira AntiVir PersonalEdition Classic | 7.06.00.270 | Windows XP SP3 | x32 | No | Yes | Unknown | Not applicable | Yes |
Avira AntiVir PersonalEdition Premium | 7.01.00.05 | Windows XP SP2 | x64 | Yes | Yes | Unknown | Not applicable | Yes |
Avira AntiVir PersonalEdition Premium | 7.01.00.05 | Windows XP SP3 | x32 | Yes | Yes | Unknown | Not applicable | Yes |
Avira AntiVir Premium | 8.1.00.325 | Windows 7 SP1 | x64 | Yes | Not applicable | Not applicable | Not applicable | Yes |
Avira AntiVir Premium | 8.1.00.325 | Windows 7 SP1 | x32 | Yes | Not applicable | Not applicable | Not applicable | Yes |
Avira AntiVir Premium | 8.1.00.325 | Windows XP SP3 | x32 | Yes | Not applicable | Not applicable | Not applicable | Yes |
Avira AntiVir Premium | 9.0.0.420 | Windows 7 SP1 | x64 | Yes | Yes | Yes | Not applicable | Yes |
Avira AntiVir Premium | 9.0.0.420 | Windows 8 SP1 | x32 | Yes | Yes | Yes | Not applicable | Yes |
Avira AntiVir Premium | 9.0.0.420 | Windows XP SP3 | x32 | Yes | Yes | Yes | Not applicable | Yes |
Avira AntiVir Premium | 10.2.0.731 | Windows XP SP3 | x32 | Yes | No | No | Yes | Yes |
Avira AntiVir Premium | 10.2.0.731 | Windows 7 SP1 | x64 | No | No | No | Yes | Yes |
Avira AntiVir Premium | 10.2.0.731 | Windows 7 SP1 | x32 | Yes | No | No | Yes | Yes |
Avira AntiVir Professional | 8.1.00.560 | Windows XP SP2 | x64 | Yes | Unknown | Unknown | Not applicable | Yes |
Avira AntiVir Professional | 8.1.00.560 | Windows XP SP3 | x32 | Yes | Unknown | Unknown | Not applicable | Yes |
Avira AntiVir Professional | 9.0.0.703 | Windows 7 SP1 | x64 | No | Unknown | Unknown | Not applicable | Yes |
Avira AntiVir Professional | 9.0.0.703 | Windows 7 SP1 | x32 | No | Unknown | Unknown | Not applicable | Yes |
Avira AntiVir Professional | 9.0.0.703 | Windows XP SP3 | x32 | Yes | Unknown | Unknown | Not applicable | Yes |
Avira AntiVir Windows Workstation | 7.00.01.14 | Windows XP SP3 | x32 | Yes | Unknown | Unknown | Not applicable | Yes |
Avira Internet Security | 12.0.0.817 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
Avira Internet Security | 12.0.0.817 | Windows 7 SP1 | x64 | Yes | Yes | Yes | Yes | Yes |
Avira Internet Security | 12.0.0.817 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Yes | Yes |
Avira Internet Security | 13.0.0 | Windows 8 RTM | x64 | No | Yes | Yes | Not applicable | Yes |
Avira Internet Security | 13.0.0 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Internet Security | 13.0.0 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Antivirus Premium | 12.0.0.871 | Windows XP SP3 | x32 | Yes | Yes | Yes | Yes | Yes |
Avira Antivirus Premium | 12.0.0.871 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Yes | Yes |
Avira Antivirus Premium | 12.0.0.871 | Windows 7 SP1 | x64 | Yes | Yes | Yes | Yes | Yes |
Avira Antivirus Premium | 13.0.0 | Windows 8 RTM | x64 | Yes | Yes | Yes | Not applicable | Yes |
Avira Antivirus Premium | 13.0.0 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Antivirus Premium | 13.0.0 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Antivirus Premium | 13.0.0 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Antivirus Premium | 13.0.0 | Windows 8 RTM | x64 | No | Yes | Yes | Not applicable | Yes |
Avira Antivirus Premium | 13.0.0 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Professional Security | 12.0.0.1198 | Windows 7 SP1 | x64 | Yes | Yes | Yes | No | Yes |
Avira Professional Security | 12.0.0.1198 | Windows 7 SP1 | x32 | Yes | Yes | Yes | No | Yes |
Avira Professional Security | 12.0.0.1198 | Windows XP SP3 | x32 | Yes | Yes | Yes | No | Yes |
Avira Professional Security | 13.0.0.2758 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Yes | Yes |
Avira Professional Security | 13.0.0.2758 | Windows 8 RTM | x64 | Yes | Yes | Yes | Yes | Yes |
Avira Professional Security | 13.0.0.2758 | Windows 8 RTM | x32 | Yes | Yes | Yes | Yes | Yes |
Avira Free Antivirus | 12.0.0.849 | Windows XP SP3 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Free Antivirus | 12.0.0.849 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Not applicable | Yes |
Avira Free Antivirus | 12.0.0.849 | Windows 7 SP1 | x64 | No | Yes | Yes | Not applicable | Yes |
Avira Free Antivirus | 13.0.0 | Windows 8 RTM | x64 | Yes | Yes | Yes | Not applicable | Yes |
Avira Free Antivirus | 13.0.0 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Free Antivirus | 13.0.0 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Server Security | 12.0.0 | Windows 8 RTM | x64 | Yes | Yes | Yes | Not applicable | Yes |
Avira Server Security | 12.0.0 | Windows 8 RTM | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Server Security | 12.0.0 | Windows 7 SP1 | x32 | No | Yes | Yes | Not applicable | Yes |
Avira Server Security | 13.0.0.3185 | Windows 7 SP1 | x32 | Yes | Yes | Yes | Yes | Yes |
Avira Server Security | 13.0.0.3185 | Windows 8 RTM | x64 | Yes | Yes | Yes | Yes | Yes |
Avira Server Security | 13.0.0.3185 | Windows 8 RTM | x32 | Yes | Yes | Yes | Yes | Yes |
Avira Server Security | 12.0.0.2003 | Windows XP SP3 | x32 | No | Yes | Yes | Yes | Yes |
Avira Server Security | 12.0.0.2003 | Windows 7 SP1 | x64 | No | Yes | Yes | Yes | Yes |
Avira Server Security | 12.0.0.2003 | Windows 7 SP1 | x32 | No | Yes | Yes | Yes | Yes |
AVM Berlin | ||||||||
FRITZ!DSL Protect | 2.04.03 | Windows 7 SP1 | x64 | Yes | Unknown | Unknown | Unknown | Yes |
FRITZ!DSL Protect | 2.04.03 | Windows 7 SP1 | x32 | Yes | Unknown | Unknown | Unknown | Yes |
FRITZ!DSL Protect | 2.04.03 | Windows XP SP3 | x32 | Yes | Unknown | Unknown | Unknown | Yes |
AVSoftware, Ltd. | ||||||||
