CAPC Top Host or Conversation Query Error
search cancel

CAPC Top Host or Conversation Query Error

book

Article ID: 145679

calendar_today

Updated On:

Products

CA Network Flow Analysis (NetQos / NFA)

Issue/Introduction

While using CAPC 3.7+'s new extended NFA flow views you may experience a 1 minute loading period followed by a query error in the Top Protocols, Top Hosts, Top Conversations, Top ToS view such as:

Query failed. See the logs for details. (Query ID: 85d48d46-2450-482e-b15a-583f2f16a34e)

Environment

Release : 10.0

Component : NQRPTA - REPORTERANALYZER

Cause

A 1 minute timeout between CAPC and NFA's RIB Service occurs due to CAPC trying to pull 1000 results from NFA by default.

From the RIB Wrapper Log:


INFO | jvm 1 | 2019/12/09 16:47:46 | WARNING: Interceptor for {http://netqos.com/ReporterAnalyzerWS}ReporterAnalyzerWSSoapService#{http://netqos.com/ReporterAnalyzerWS}GetConversationSummaryTableReport has thrown exception, unwinding now INFO | jvm 1 | 2019/12/09 16:47:46 | org.apache.cxf.interceptor.Fault: Could not send Message. INFO | jvm 1 | 2019/12/09 16:47:46 | at org.apache.cxf.interceptor.MessageSenderInterceptor$MessageSenderEndingInterceptor.handleMessage(MessageSenderInterceptor.java:64)

INFO   | jvm 1    | 2019/12/09 16:47:46 | Caused by: java.net.SocketTimeoutException: SocketTimeoutException invoking http://localhost/reporterdatasource/reporteranalyzerws.asmx: Read timed out
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:62)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:45)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at java.lang.reflect.Constructor.newInstance(Constructor.java:423)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at org.apache.cxf.transport.http.HTTPConduit$WrappedOutputStream.mapException(HTTPConduit.java:1453)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at org.apache.cxf.transport.http.HTTPConduit$WrappedOutputStream.close(HTTPConduit.java:1438)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at org.apache.cxf.transport.AbstractConduit.close(AbstractConduit.java:56)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at org.apache.cxf.transport.http.HTTPConduit.close(HTTPConduit.java:650)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at org.apache.cxf.interceptor.MessageSenderInterceptor$MessageSenderEndingInterceptor.handleMessage(MessageSenderInterceptor.java:62)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	... 52 more
INFO   | jvm 1    | 2019/12/09 16:47:46 | Caused by: java.net.SocketTimeoutException: Read timed out
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at java.net.SocketInputStream.socketRead0(Native Method)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at java.net.SocketInputStream.socketRead(SocketInputStream.java:116)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at java.net.SocketInputStream.read(SocketInputStream.java:171)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at java.net.SocketInputStream.read(SocketInputStream.java:141)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at java.io.BufferedInputStream.fill(BufferedInputStream.java:246)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at java.io.BufferedInputStream.read1(BufferedInputStream.java:286)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at java.io.BufferedInputStream.read(BufferedInputStream.java:345)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at sun.net.www.http.HttpClient.parseHTTPHeader(HttpClient.java:735)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at sun.net.www.http.HttpClient.parseHTTP(HttpClient.java:678)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at sun.net.www.protocol.http.HttpURLConnection.getInputStream0(HttpURLConnection.java:1587)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at sun.net.www.protocol.http.HttpURLConnection.getInputStream(HttpURLConnection.java:1492)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at java.net.HttpURLConnection.getResponseCode(HttpURLConnection.java:480)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at org.apache.cxf.transport.http.HTTPConduit$WrappedOutputStream.handleResponseInternal(HTTPConduit.java:1590)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at org.apache.cxf.transport.http.HTTPConduit$WrappedOutputStream.handleResponse(HTTPConduit.java:1516)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	at org.apache.cxf.transport.http.HTTPConduit$WrappedOutputStream.close(HTTPConduit.java:1424)
INFO   | jvm 1    | 2019/12/09 16:47:46 | 	... 55 more

Resolution

1. Go to each of the 4 pages (Protocols, Hosts, Conversations, and ToS) 1 at a time:
                 
2. Once the page fails to load, click the settings cog and select 'Edit'

q
3. Set 'Max Rows' to '100' and 'Apply Changes' to 'All Tenants':


4. Then press save and the results should load. 

Attachments