Expected flowsequence cannot be null error
search cancel

Expected flowsequence cannot be null error

book

Article ID: 145402

calendar_today

Updated On:

Products

CA Network Flow Analysis (NetQos / NFA)

Issue/Introduction

You may see this error in NFA's Harvester-Wrapper.log:
 
INFO   | jvm 1    | 2019/09/08 23:00:08 | 11:00:08 PM - [SEVERE  ] - Error refreshing in memory router and interface cache from the database
INFO   | jvm 1    | 2019/09/08 23:00:08 | com.mysql.jdbc.exceptions.jdbc4.MySQLIntegrityConstraintViolationException: Column 'ExpectedSequence' cannot be null
INFO   | jvm 1    | 2019/09/08 23:00:08 |                sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method)
INFO   | jvm 1    | 2019/09/08 23:00:08 | sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:62)
INFO   | jvm 1    | 2019/09/08 23:00:08 | sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:45)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                java.lang.reflect.Constructor.newInstance(Constructor.java:423)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.mysql.jdbc.Util.handleNewInstance(Util.java:404)
INFO   | jvm 1    | 2019/09/08 23:00:08 |              com.mysql.jdbc.Util.getInstance(Util.java:387)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.mysql.jdbc.SQLError.createSQLException(SQLError.java:934)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3966)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3902)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:2526)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:2673)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.mysql.jdbc.ConnectionImpl.execSQL(ConnectionImpl.java:2549)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.mysql.jdbc.PreparedStatement.executeInternal(PreparedStatement.java:1861)
INFO   | jvm 1    | 2019/09/08 23:00:08 |         com.mysql.jdbc.PreparedStatement.executeUpdateInternal(PreparedStatement.java:2073)
INFO   | jvm 1    | 2019/09/08 23:00:08 |         com.mysql.jdbc.PreparedStatement.executeUpdateInternal(PreparedStatement.java:2009)
INFO   | jvm 1    | 2019/09/08 23:00:08 |             com.mysql.jdbc.PreparedStatement.executeLargeUpdate(PreparedStatement.java:5098)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.mysql.jdbc.PreparedStatement.executeUpdate(PreparedStatement.java:1994)
INFO   | jvm 1    | 2019/09/08 23:00:08 | org.apache.commons.dbcp.DelegatingPreparedStatement.executeUpdate(DelegatingPreparedStatement.java:105)
INFO   | jvm 1    | 2019/09/08 23:00:08 | org.apache.commons.dbcp.DelegatingPreparedStatement.executeUpdate(DelegatingPreparedStatement.java:105)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.ca.im.ra.base.data.BaseDAO.executeNonQuery(BaseDAO.java:238)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.ca.im.ra.base.data.BaseDAO.executeNonQuery(BaseDAO.java:131)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.ca.im.ra.base.data.BaseDAO.executeNonQuery(BaseDAO.java:120)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.ca.im.ra.base.data.BaseDAO.executeNonQuery(BaseDAO.java:115)
INFO   | jvm 1    | 2019/09/08 23:00:08 | com.ca.im.ra.harvester.data.RoutingEngineDAO.flushSequenceNumbers(RoutingEngineDAO.java:164)
INFO   | jvm 1    | 2019/09/08 23:00:08 | com.ca.im.ra.harvester.business.RoutingEngine.flushSequenceNumbers(RoutingEngine.java:208)
INFO   | jvm 1    | 2019/09/08 23:00:08 | com.ca.im.ra.harvester.RoutingEngineCache.flushSequenceNumbers(RoutingEngineCache.java:102)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.ca.im.ra.harvester.RouterCache.flushSequenceNumbers(RouterCache.java:165)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.ca.im.ra.harvester.PersistentCache.refreshFromDatabase(PersistentCache.java:60)
INFO   | jvm 1    | 2019/09/08 23:00:08 | com.ca.im.ra.harvester.Harvester$MaintenanceTask.refreshPersistentCache(Harvester.java:1021)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                com.ca.im.ra.harvester.Harvester$MaintenanceTask.run(Harvester.java:1007)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                java.util.concurrent.Executors$RunnableAdapter.call(Executors.java:511)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                java.util.concurrent.FutureTask.runAndReset(FutureTask.java:308)
INFO   | jvm 1    | 2019/09/08 23:00:08 | java.util.concurrent.ScheduledThreadPoolExecutor$ScheduledFutureTask.access$301(ScheduledThreadPoolExecutor.java:180)
INFO   | jvm 1    | 2019/09/08 23:00:08 | java.util.concurrent.ScheduledThreadPoolExecutor$ScheduledFutureTask.run(ScheduledThreadPoolExecutor.java:294)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
INFO   | jvm 1    | 2019/09/08 23:00:08 |                java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
INFO   | jvm 1    | 2019/09/08 23:00:08 |              java.lang.Thread.run(Thread.java:748)
 
INFO   | jvm 1    | 2019/09/08 23:00:08 |

Environment

Component : NQRAHV - NETQOS RA HARVESTER

Cause

Check whether the "Max Buffer Used Percent" in the harvester-wrapper.log is showing over 90%

Resolution

The "ExpectedSequence" error itself usually does not cause a problem, but it is often a symptom of the "Max Buffer Used Percent" in the harvester-wrapper.log getting stuck around 99%. When the buffer usage is that high, the Harvester service can start to experience delays processing files.

Follow the steps from KB 226918:

https://knowledge.broadcom.com/external/article?articleId=226918